Averages by Team
Ranji Trophy One Day 2006/07
![]() | Andhra | [Batting] [Bowling] |
![]() | Assam | [Batting] [Bowling] |
![]() | Baroda | [Batting] [Bowling] |
![]() | Bengal | [Batting] [Bowling] |
![]() | Delhi | [Batting] [Bowling] |
![]() | Goa | [Batting] [Bowling] |
![]() | Gujarat | [Batting] [Bowling] |
![]() | Haryana | [Batting] [Bowling] |
![]() | Himachal Pradesh | [Batting] [Bowling] |
![]() | Hyderabad | [Batting] [Bowling] |
![]() | Jammu and Kashmir | [Batting] [Bowling] |
![]() | Jharkhand | [Batting] [Bowling] |
![]() | Karnataka | [Batting] [Bowling] |
![]() | Kerala | [Batting] [Bowling] |
![]() | Madhya Pradesh | [Batting] [Bowling] |
![]() | Maharashtra | [Batting] [Bowling] |
![]() | Mumbai | [Batting] [Bowling] |
![]() | Orissa | [Batting] [Bowling] |
![]() | Punjab | [Batting] [Bowling] |
![]() | Railways | [Batting] [Bowling] |
![]() | Rajasthan | [Batting] [Bowling] |
![]() | Saurashtra | [Batting] [Bowling] |
![]() | Services | [Batting] [Bowling] |
![]() | Tamil Nadu | [Batting] [Bowling] |
![]() | Tripura | [Batting] [Bowling] |
![]() | Uttar Pradesh | [Batting] [Bowling] |
![]() | Vidarbha | [Batting] [Bowling] |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC World Cup Super League 2020 to 2022
- India in Australia 2020/21
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
