Nathan McCullum
Full name: | Nathan Leslie McCullum |
Born: | 1st September 1980, Dunedin, Otago, New Zealand |
Batting: | Right-hand batsman |
Bowling: | Right-arm off-break |
Relations: | Brother: BB McCullum; Father: SJ McCullum |
Teams: | New Zealand (ODI: 2009-2015); New Zealand (World Cup: 2010/11); New Zealand (Int Twenty20: 2007/08-2015/16); New Zealand (Twenty20 World Cup: 2007/08-2015/16); Otago (Main FC: 1999/00-2015/16); Glamorgan (Main FC: 2013); Otago (Main ListA: 2000/01-2015/16); Pune Warriors (Indian Premier League: 2011); Otago (Champions League: 2009/10-2013/14); Sydney Sixers (Champions League: 2012/13); Otago (Main Twenty20: 2005/06-2015/16); Lancashire (Main Twenty20: 2010); Pune Warriors (Main Twenty20: 2011); Sydney Sixers (Main Twenty20: 2011/12-2012/13); Glamorgan (Main Twenty20: 2013); St Lucia Zouks (Main Twenty20: 2015); New Zealand A (Other FC: 2008/09); South Island (Other ListA: 2004/05); New Zealand Black (Other ListA: 2006); New Zealand A (Other ListA: 2008/09-2014/15); New Zealanders (Other ListA: 2009); New Zealand (Other ListA: 2009-2015); New Zealand (Other Twenty20: 2007/08-2015/16); New Zealand A (Other Twenty20: 2008/09); New Zealanders (Other Twenty20: 2013); South Island (Other Twenty20: 2014/15-2015/16); Quetta Gladiators (Other Twenty20: 2015/16); New Zealand Under-19s (Under-19 ODI: 1999/00); New Zealand Under-19s (Under-19 World Cup: 1999/00); New Zealand Under-19s (Under-19 limited overs: 1999/00); All teams |
Lists of matches and more detailed statistics | |
Articles: | Johnson demolish New Zealand as Australia win by seven wickets |
Sri Lanka demolish New Zealand to level series | |
New Zealand enter Super Eights phase | |
New Zealand keep their nerve to clinch a thriller | |
List of all articles | |
Pictures: | Umar Gul right on target |
A run-out attempt foiled |
First-Class Career Batting and Fielding (1999/00-2015/16) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 65 | 103 | 10 | 2329 | 106* | 25.04 | 1 | 14 | 60.22 | 72 |
First-Class Career Bowling (1999/00-2015/16) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 11508 | 410 | 5568 | 139 | 6-90 | 40.05 | 3 | 0 | 82.79 | 2.90 |
ODI Career Batting and Fielding (2009-2015) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
New Zealand | 84 | 62 | 11 | 1070 | 65 | 20.98 | 0 | 4 | 87.70 | 41 |
ODI Career Bowling (2009-2015) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
New Zealand | 3536 | 6 | 2956 | 63 | 3-24 | 46.92 | 0 | 0 | 56.12 | 5.01 |
List A Career Batting and Fielding (2000/01-2015/16) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 203 | 159 | 27 | 3077 | 119 | 23.31 | 1 | 16 | 86.97 | 96 |
List A Career Bowling (2000/01-2015/16) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 9079 | 39 | 6999 | 169 | 5-39 | 41.41 | 0 | 1 | 53.72 | 4.62 |
International Twenty20 Career Batting and Fielding (2007/08-2015/16) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
New Zealand | 63 | 41 | 15 | 299 | 36* | 11.50 | 0 | 0 | 100.67 | 26 |
International Twenty20 Career Bowling (2007/08-2015/16) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
New Zealand | 1123 | 0 | 1278 | 58 | 4-16 | 22.03 | 2 | 0 | 19.36 | 6.82 |
Twenty20 Career Batting and Fielding (2005/06-2015/16) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 173 | 135 | 37 | 1618 | 76* | 16.51 | 0 | 4 | 125.91 | 72 |
Twenty20 Career Bowling (2005/06-2015/16) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 3162 | 3 | 3784 | 157 | 4-16 | 24.10 | 4 | 0 | 20.14 | 7.18 |
Under-19 ODI Career Batting and Fielding (1999/00) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
New Zealand Under-19s | 5 | 5 | 0 | 50 | 26 | 10.00 | 0 | 0 | 49.01 | 2 |
Under-19 ODI Career Bowling (1999/00) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
New Zealand Under-19s | 222 | 10 | 82 | 6 | 2-5 | 13.66 | 0 | 0 | 37.00 | 2.21 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE