Gareth Hayne
Full name: | Gareth Peter Hayne |
Born: | 13th June 1981, Auckland, New Zealand |
Batting: | Right-hand batsman |
Bowling: | Right-arm off-break |
Relations: | Mother: CEJ Hayne |
Teams: | Auckland (Main FC: 2006/07-2007/08); New Zealand Under-19s (Under-19 ODI: 1999/00); New Zealand Under-19s (Under-19 World Cup: 1999/00); New Zealand Under-19s (Under-19 limited overs: 1999/00); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2006/07-2007/08) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Auckland | 5 | 7 | 2 | 39 | 18 | 7.80 | 0 | 0 | 54.16 | 3 |
First-Class Career Bowling (2006/07-2007/08) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Auckland | 1110 | 40 | 483 | 9 | 3-80 | 53.66 | 0 | 0 | 123.33 | 2.61 |
Under-19 ODI Career Batting and Fielding (1999/00) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
New Zealand Under-19s | 3 | 2 | 0 | 10 | 10 | 5.00 | 0 | 0 | 35.71 | 1 |
Under-19 ODI Career Bowling (1999/00) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
New Zealand Under-19s | 138 | 5 | 76 | 4 | 3-9 | 19.00 | 0 | 0 | 34.50 | 3.30 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE