Akeira Peters
Full name: | Akeira Kay Peters |
Born: | 30th September 1993 |
Batting: | Left-hand batsman |
Bowling: | Left-arm medium pace |
Teams: | West Indies Women (Women's ODI: 2017-2017/18); West Indies Women (Women's World Cup: 2017); West Indies Women (Women's Int Twenty20: 2017/18); Windward Islands Women (Women's limited overs: 2016/17-2018/19); Windward Islands Women (Women's Twenty20: 2016-2018/19); Grenada Women (Women's limited overs: 2014); South Windward Islands Women (Women's limited overs: 2015); West Indies Women (Women's limited overs: 2017-2017/18); Grenada Women (Women's Twenty20: 2012); West Indies Women (Women's Twenty20: 2017/18); All teams |
Lists of matches and more detailed statistics |
Women's ODI Career Batting and Fielding (2017-2017/18) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
West Indies Women | 6 | 5 | 0 | 6 | 4 | 1.20 | 0 | 0 | 19.35 | 0 |
Women's ODI Career Bowling (2017-2017/18) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
West Indies Women | 84 | 0 | 71 | 1 | 1-20 | 71.00 | 0 | 0 | 84.00 | 5.07 |
Women's limited overs Career Batting and Fielding (2014-2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 24 | 19 | 2 | 102 | 26* | 6.00 | 0 | 0 | 48.34 | 7 |
Women's limited overs Career Bowling (2014-2018/19) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 618 | 13 | 365 | 15 | 3-23 | 24.33 | 0 | 0 | 41.20 | 3.54 |
Women's Int Twenty20 Career Batting and Fielding (2017/18) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
West Indies Women | 7 | 3 | 2 | 7 | 4* | 7.00 | 0 | 0 | 43.75 | 2 |
Women's Int Twenty20 Career Bowling (2017/18) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
West Indies Women | 54 | 0 | 68 | 2 | 1-7 | 34.00 | 0 | 0 | 27.00 | 7.55 |
Women's Twenty20 Career Batting and Fielding (2012-2018/19) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 25 | 18 | 6 | 113 | 39* | 9.41 | 0 | 0 | 5 |
Women's Twenty20 Career Bowling (2012-2018/19) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 383 | 0 | 394 | 17 | 3-24 | 23.17 | 0 | 0 | 22.52 | 6.17 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in New Zealand 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- Pakistan in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE