Shaylen Pillay
Full name: | Shaylen Pillay |
Born: | 12th April 1994, Johannesburg, Transvaal, South Africa |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Teams: | Gauteng (Main FC: 2010/11-2018/19); Gauteng (Main ListA: 2010/11-2018/19); Gauteng (Main Twenty20: 2011/12-2017/18); Lions (Main ListA: 2013/14-2015/16); Lions (Main FC: 2013/14-2019/20); Lions (Main Twenty20: 2015/16); Central Gauteng (Main Twenty20: 2019/20); Central Gauteng (Main FC: 2019/20); Central Gauteng (Main ListA: 2019/20); South Africa Under-19s (Under-19 ODI: 2010-2012); South Africa Under-19s (Under-19 International Twenty20: 2010-2010/11); South Africa Under-19s (Under-19 Test: 2012/13); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2010/11-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 65 | 105 | 18 | 2914 | 138* | 33.49 | 4 | 17 | 47.20 | 26 |
First-Class Career Bowling (2010/11-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 2961 | 116 | 1369 | 40 | 4-29 | 34.22 | 0 | 0 | 74.02 | 2.77 |
List A Career Batting and Fielding (2010/11-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 54 | 48 | 9 | 1227 | 113 | 31.46 | 1 | 8 | 70.39 | 17 |
List A Career Bowling (2010/11-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 868 | 10 | 682 | 26 | 4-40 | 26.23 | 1 | 0 | 33.38 | 4.71 |
Twenty20 Career Batting and Fielding (2011/12-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 27 | 16 | 4 | 115 | 25 | 9.58 | 0 | 0 | 89.14 | 6 |
Twenty20 Career Bowling (2011/12-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 156 | 0 | 213 | 5 | 2-33 | 42.60 | 0 | 0 | 31.20 | 8.19 |
Under-19 Test Career Batting and Fielding (2012/13) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa Under-19s | 2 | 4 | 0 | 73 | 63 | 18.25 | 0 | 1 | 33.33 | 2 |
Under-19 Test Career Bowling (2012/13) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
South Africa Under-19s | 336 | 13 | 98 | 7 | 3-23 | 14.00 | 0 | 0 | 48.00 | 1.75 |
Under-19 ODI Career Batting and Fielding (2010-2012) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa Under-19s | 29 | 26 | 5 | 652 | 91* | 31.04 | 0 | 2 | 65.20 | 8 |
Under-19 ODI Career Bowling (2010-2012) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
South Africa Under-19s | 427 | 3 | 298 | 12 | 2-4 | 24.83 | 0 | 0 | 35.58 | 4.18 |
Under-19 International Twenty20 Career Batting and Fielding (2010-2010/11) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa Under-19s | 4 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 94.44 | 0 |
Under-19 International Twenty20 Career Bowling (2010-2010/11) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
South Africa Under-19s | 54 | 2 | 48 | 3 | 1-7 | 16.00 | 0 | 0 | 18.00 | 5.33 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC World Cup Super League 2020 to 2022
- India in Australia 2020/21
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
