Hannah Rowe
Full name: | Hannah Maree Rowe |
Born: | 3rd October 1996, Palmerston North, Manawatu, New Zealand |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Relations: | Brother: CM Rowe; Brother: BC Rowe |
Teams: | New Zealand Women (Women's ODI: 2014/15-2020/21); New Zealand Women (Women's International Twenty20: 2015-2018/19); Central Districts Women (Women's List A: 2011/12-2020/21); Central Districts Women (Women's Twenty20: 2011/12-2020/21); All teams |
Lists of matches and more detailed statistics |
Women's ODI Career Batting and Fielding (2014/15-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
New Zealand Women | 21 | 10 | 3 | 66 | 25 | 9.42 | 0 | 0 | 61.11 | 4 |
Women's ODI Career Bowling (2014/15-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
New Zealand Women | 794 | 14 | 518 | 19 | 3-22 | 27.26 | 0 | 0 | 41.78 | 3.91 |
Women's International Twenty20 Career Batting and Fielding (2015-2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
New Zealand Women | 18 | 7 | 4 | 23 | 12 | 7.66 | 0 | 0 | 85.18 | 6 |
Women's International Twenty20 Career Bowling (2015-2018/19) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
New Zealand Women | 192 | 1 | 210 | 10 | 3-18 | 21.00 | 0 | 0 | 19.20 | 6.56 |
Women's List A Career Batting and Fielding (2011/12-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 97 | 68 | 17 | 1047 | 62 | 20.52 | 0 | 1 | 59.55 | 26 |
Women's List A Career Bowling (2011/12-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 3927 | 61 | 2648 | 105 | 4-17 | 25.21 | 4 | 0 | 37.40 | 4.04 |
Women's Twenty20 Career Batting and Fielding (2011/12-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 76 | 54 | 15 | 512 | 45 | 13.12 | 0 | 0 | 84.21 | 22 |
Women's Twenty20 Career Bowling (2011/12-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1276 | 4 | 1463 | 44 | 3-18 | 33.25 | 0 | 0 | 29.00 | 6.87 |
This page was created by the CricketArchive Oracles