Peter Powell
Full name: | Peter Gerald Powell |
Born: | 30th October 1920, Norwich, Norfolk, England |
Died: | 19th May 1999, Norwich, Norfolk, England |
Teams: | Norfolk (Minor Counties Championship: 1946-1963); All teams |
Norfolk cap: 1950 | |
Lists of matches and more detailed statistics |
Minor Counties Championship Career Batting and Fielding (1946-1963) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Norfolk | 140 | 247 | 16 | 5459 | 172 | 23.63 | 5 | 22 | 100 |
Minor Counties Championship Career Bowling (1946-1963) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Norfolk | 953 | 22 | 565 | 18 | 5-39 | 31.38 | 1 | 0 | 52.94 | 3.55 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC World Cup Super League 2020 to 2022
- India in Australia 2020/21
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
