Rahul Patel
Full name: | Rahul Shiren Patel |
Born: | 8th June 1998, Redbridge, Essex, England |
Batting: | Left-hand batsman |
Bowling: | Right-arm medium pace |
Education: | King Edward VI Grammar School |
Teams: | Essex Second XI (Second Eleven Championship: 2015); Essex Second XI (Second Eleven Trophy: 2015); Chingford (Essex Premier League: 2015-2019); Essex Under-14s (Under-14 County Cup: 2012); Essex Under-15s (Under-15 County Cup: 2013); Essex Under-17s (Under-17 County Cup: 2013-2015); Essex Under-17s (Under-17 County Championship: 2015); Essex Under-13s (Miscellaneous: 2011); Essex Development XI (Miscellaneous: 2011-2014); Fives and Heronians Second XI (Miscellaneous: 2012-2013); Fives and Heronians (Miscellaneous: 2012-2014); English Schools Cricket Association London and East Under-15s (Miscellaneous: 2013); Wokingham Second XI (Miscellaneous: 2014); Essex Second XI (Miscellaneous: 2015); Chingford (Miscellaneous: 2015-2018); Chingford Second XI (Miscellaneous: 2015-2016); Wokingham Fourth XI (Miscellaneous: 2015); Wokingham Third XI (Miscellaneous: 2015) |
Lists of matches and more detailed statistics |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE