Krishnappa Gowtham
Full name: | Krishnappa Gowtham |
Born: | 20th October 1988, Bangalore, Karnataka, India |
Batting: | Right-hand batsman |
Bowling: | Right-arm off-break |
Teams: | Karnataka (Main Twenty20: 2011/12-2020/21); Karnataka (Main FC: 2012/13-2019/20); Karnataka (Main ListA: 2016/17-2019/20); Rajasthan Royals (Main Twenty20: 2018-2019); Kings XI Punjab (Main Twenty20: 2020/21); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2012/13-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 42 | 55 | 3 | 1045 | 149 | 20.09 | 1 | 4 | 78.98 | 11 |
First-Class Career Bowling (2012/13-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 8621 | 346 | 3982 | 166 | 8-60 | 23.98 | 12 | 2 | 51.93 | 2.77 |
List A Career Batting and Fielding (2016/17-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 45 | 31 | 7 | 530 | 57* | 22.08 | 0 | 1 | 139.47 | 10 |
List A Career Bowling (2016/17-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2376 | 14 | 1844 | 67 | 5-28 | 27.52 | 4 | 2 | 35.46 | 4.65 |
Twenty20 Career Batting and Fielding (2011/12-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 62 | 49 | 11 | 594 | 60 | 15.63 | 0 | 2 | 159.24 | 19 |
Twenty20 Career Bowling (2011/12-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1146 | 0 | 1451 | 41 | 4-19 | 35.39 | 1 | 0 | 27.95 | 7.59 |
Indian Premier League Career Batting and Fielding (2018-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 24 | 19 | 6 | 186 | 33* | 14.30 | 0 | 0 | 169.09 | 10 |
Indian Premier League Career Bowling (2018-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 408 | 0 | 562 | 13 | 2-12 | 43.23 | 0 | 0 | 31.38 | 8.26 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Nepal in Qatar 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- Pakistan Women in Zimbabwe 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
