Modester Mupachikwa
Full name: | Modester Mupachikwa |
Born: | 19th January 1997, Chirumanzu, Zimbabwe |
Batting: | Right-hand batsman |
Wicket-keeper | |
Teams: | Zimbabwe Women (Women's International Twenty20: 2018/19-2019); Zimbabwe Women (Women's List A: 2011/12); Zimbabwe Women (Women's Twenty20: 2015/16-2019); Eagles Women (Women's Miscellaneous: 2020/21); All teams |
Lists of matches and more detailed statistics |
Women's International Twenty20 Career Batting and Fielding (2018/19-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Zimbabwe Women | 13 | 13 | 1 | 355 | 75* | 29.58 | 0 | 2 | 83.13 | 6 | 2 |
Women's List A Career Batting and Fielding (2011/12) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Zimbabwe Women | 1 | 1 | 0 | 32 | 32 | 32.00 | 0 | 0 | 40.50 | 0 |
Women's Twenty20 Career Batting and Fielding (2015/16-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Zimbabwe Women | 18 | 18 | 2 | 415 | 75* | 25.93 | 0 | 2 | 79.04 | 6 | 3 |
This page was created by the CricketArchive Oracles