Junior Dala
Full name: | Carl Junior Dala |
Born: | 29th December 1989, Lusaka, Zambia |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast-medium |
Teams: | South Africa (ODI: 2018); South Africa (Int Twenty20: 2017/18-2018/19); Gauteng (Main FC: 2011/12-2013/14); Lions (Main FC: 2013/14); Titans (Main FC: 2013/14-2019/20); Easterns (Main FC: 2014/15-2015/16); Northerns (Main FC: 2018/19); Gauteng (Main ListA: 2011/12-2013/14); Easterns (Main ListA: 2014/15-2016/17); Titans (Main ListA: 2014/15-2018/19); Delhi Daredevils (Indian Premier League: 2018); Gauteng (Main Twenty20: 2011/12-2013/14); Titans (Main Twenty20: 2014/15-2018/19); Easterns (Main Twenty20: 2014/15-2016/17); Delhi Daredevils (Main Twenty20: 2018); Nelson Mandela Bay Giants (Main Twenty20: 2018/19-2019/20); South Africa A (Other FC: 2017); South Africa A (Other ListA: 2017-2019/20); South Africa (Other ListA: 2018); South Africa (Other Twenty20: 2017/18-2018/19); All teams |
South African Cricket Annual Cricketer of the Year: 2018 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2011/12-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 54 | 64 | 23 | 428 | 79* | 10.43 | 0 | 1 | 32.54 | 19 |
First-Class Career Bowling (2011/12-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 7102 | 183 | 4637 | 146 | 6-35 | 31.76 | 6 | 0 | 48.64 | 3.91 |
ODI Career Batting and Fielding (2018) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa | 2 | 2 | 1 | 8 | 5 | 8.00 | 0 | 0 | 133.33 | 1 |
ODI Career Bowling (2018) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
South Africa | 102 | 0 | 121 | 1 | 1-57 | 121.00 | 0 | 0 | 102.00 | 7.11 |
List A Career Batting and Fielding (2011/12-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 72 | 36 | 12 | 223 | 37* | 9.29 | 0 | 0 | 77.43 | 21 |
List A Career Bowling (2011/12-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2859 | 18 | 2786 | 103 | 6-19 | 27.04 | 2 | 2 | 27.75 | 5.84 |
International Twenty20 Career Batting and Fielding (2017/18-2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa | 9 | 4 | 3 | 19 | 12* | 19.00 | 0 | 0 | 67.85 | 3 |
International Twenty20 Career Bowling (2017/18-2018/19) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
South Africa | 180 | 1 | 282 | 13 | 3-35 | 21.69 | 0 | 0 | 13.84 | 9.40 |
Twenty20 Career Batting and Fielding (2011/12-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 83 | 18 | 7 | 84 | 18 | 7.63 | 0 | 0 | 115.06 | 24 |
Twenty20 Career Bowling (2011/12-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1471 | 1 | 2096 | 83 | 4-18 | 25.25 | 1 | 0 | 17.72 | 8.54 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE