Sam Burgess
Full name: | Samuel James David Burgess |
Born: | 20th March 1997, Chertsey, Surrey, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Education: | Bishop Wand School, Sunbury-on-Thames |
Teams: | Berkshire (Minor Counties Championship: 2017); Berkshire (Minor Counties Trophy: 2017); All teams |
Lists of matches and more detailed statistics |
Minor Counties Championship Career Batting and Fielding (2017) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Berkshire | 3 | 5 | 0 | 59 | 23 | 11.80 | 0 | 0 | 42.44 | 0 |
Minor Counties Trophy Career Batting and Fielding (2017) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Berkshire | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 100.00 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Nepal in Qatar 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- Pakistan Women in Zimbabwe 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
