Amar Virdi
Full name: | Guramar Singh Virdi |
Born: | 19th July 1998, Chiswick, Middlesex, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm off-break |
Education: | Guru Nanak Sikh Academy, Hayes, Middlesex |
Teams: | Surrey (Main FC: 2017-2019); England Under-19s (Under-19 Test: 2016-2017); England Under-19s (Under-19 two innings: 2016-2017); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2017-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Surrey | 23 | 27 | 14 | 125 | 21* | 9.61 | 0 | 0 | 57.87 | 5 |
First-Class Career Bowling (2017-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Surrey | 3669 | 94 | 1986 | 69 | 8-61 | 28.78 | 3 | 1 | 53.17 | 3.24 |
Under-19 Test Career Batting and Fielding (2016-2017) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
England Under-19s | 4 | 6 | 1 | 31 | 16 | 6.20 | 0 | 0 | 39.74 | 2 |
Under-19 Test Career Bowling (2016-2017) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
England Under-19s | 942 | 19 | 543 | 16 | 5-77 | 33.93 | 1 | 0 | 58.87 | 3.45 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE