Katey Martin
Full name: | Katey Jane Martin |
Born: | 7th February 1985, Dunedin, Otago, New Zealand |
Batting: | Right-hand batsman |
Wicket-keeper | |
Teams: | New Zealand Women (Women's Test: 2003/04); New Zealand Women (Women's ODI: 2003/04-2018); New Zealand Women (Women's World Cup: 2008/09-2017); New Zealand Women (Women's Int Twenty20: 2007/08-2018/19); New Zealand Women (Women's Twenty20 World Cup: 2009-2018/19); Otago Women (Women's limited overs: 2001/02-2018/19); Otago Women (Women's NZ League: 2001/02-2017/18); Otago Women (Women's Twenty20: 2007/08-2018/19); New Zealand Women (Women's two innings: 2003/04); New Zealand Women (Women's limited overs: 2003/04-2018); New Zealand A Women (Women's limited overs: 2005/06); South Island Women (Women's limited overs: 2010/11); New Zealand Women (Women's Twenty20: 2007/08-2018/19); South Island Women (Women's Twenty20: 2010/11); Melbourne Stars Women (Women's Twenty20: 2017/18-2018/19); All teams |
Lists of matches and more detailed statistics |
Women's Test Career Batting and Fielding (2003/04) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
New Zealand Women | 1 | 2 | 0 | 49 | 46 | 24.50 | 0 | 0 | 31.01 | 0 |
Women's ODI Career Batting and Fielding (2003/04-2018) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
New Zealand Women | 72 | 67 | 12 | 1292 | 81 | 23.49 | 0 | 6 | 69.53 | 31 | 14 |
Women's limited overs Career Batting and Fielding (2001/02-2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 235 | 222 | 27 | 5357 | 118* | 27.47 | 5 | 29 | 73.16 | 133 | 84 |
Women's limited overs Career Bowling (2001/02-2018/19) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Otago Women | 6 | 0 | 7 | 1 | 1-7 | 7.00 | 0 | 0 | 6.00 | 7.00 |
Women's Int Twenty20 Career Batting and Fielding (2007/08-2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
New Zealand Women | 74 | 59 | 15 | 773 | 65 | 17.56 | 0 | 4 | 109.80 | 25 | 19 |
Women's Twenty20 Career Batting and Fielding (2007/08-2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 151 | 135 | 23 | 2640 | 94 | 23.57 | 0 | 19 | 104.92 | 57 | 40 |
Women's NZ League Career Batting and Fielding (2001/02-2017/18) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Otago Women | 152 | 144 | 14 | 3889 | 118* | 29.91 | 5 | 23 | 74.06 | 96 | 67 |
Women's NZ League Career Bowling (2001/02-2017/18) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Otago Women | 6 | 0 | 7 | 1 | 1-7 | 7.00 | 0 | 0 | 6.00 | 7.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in India 2018/19
- Bangladesh in New Zealand 2018/19
- England in West Indies 2018/19
- England Women in India 2018/19
- ICC Women's Championship 2017/18 to 2020
- ICC Women's T20 World Cup Asia Region Qualifier 2018/19
- India in New Zealand 2018/19
- India Women in New Zealand 2018/19
- Ireland in India 2018/19
- Oman Quadrangular Twenty20 Tournament 2018/19
- Sri Lanka in South Africa 2018/19
View all Current Events CLICK HERE