Kirsten Spence
Full name: | Kirsten Mary Spence |
Born: | 21st June 1982, Dunedin, Otago, New Zealand |
Batting: | Right-hand batsman |
Bowling: | Right-arm (unknown style) |
Teams: | Otago Women (Women's limited overs: 1998/99-2006/07); Otago Women (Women's NZ League: 1998/99-2006/07) |
Lists of matches and more detailed statistics |
Women's limited overs Career Batting and Fielding (1998/99-2006/07) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Otago Women | 72 | 50 | 19 | 192 | 25 | 6.19 | 0 | 0 | 30.76 | 5 |
Women's limited overs Career Bowling (1998/99-2006/07) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Otago Women | 2674 | 53 | 1698 | 63 | 5-38 | 26.95 | 2 | 1 | 42.44 | 3.81 |
Women's NZ League Career Batting and Fielding (1998/99-2006/07) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Otago Women | 72 | 50 | 19 | 192 | 25 | 6.19 | 0 | 0 | 30.76 | 5 |
Women's NZ League Career Bowling (1998/99-2006/07) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Otago Women | 2674 | 53 | 1698 | 63 | 5-38 | 26.95 | 2 | 1 | 42.44 | 3.81 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE