Khayakazi Mathe
Full name: | Khayakazi Mathe |
Born: | 22nd May 1999 |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Teams: | Border Women (Women's Twenty20: 2015/16-2019/20); Border Women (Women's List A: 2015/16-2019/20); All teams |
Lists of matches and more detailed statistics |
Women's List A Career Batting and Fielding (2015/16-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Border Women | 25 | 15 | 0 | 83 | 17 | 5.53 | 0 | 0 | 56.46 | 5 |
Women's List A Career Bowling (2015/16-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Border Women | 573 | 7 | 383 | 11 | 2-17 | 34.81 | 0 | 0 | 52.09 | 4.01 |
Women's Twenty20 Career Batting and Fielding (2015/16-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 18 | 12 | 2 | 38 | 19 | 3.80 | 0 | 0 | 66.66 | 3 |
Women's Twenty20 Career Bowling (2015/16-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 234 | 3 | 247 | 6 | 3-16 | 41.16 | 0 | 0 | 39.00 | 6.33 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Nepal in Qatar 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- Pakistan Women in Zimbabwe 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
