Lolona Nxute
Full name: | Lolona Nxute |
Born: | 9th January 1998 |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Teams: | Kei Women (Women's limited overs: 2015/16); Kei Women (Women's Twenty20: 2015/16-2016/17); Kei Under-19s Women (Women's Miscellaneous: 2016/17) |
Lists of matches and more detailed statistics |
Women's limited overs Career Batting and Fielding (2015/16) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Kei Women | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 47.05 | 0 |
Women's limited overs Career Bowling (2015/16) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Kei Women | 18 | 0 | 22 | 2 | 2-22 | 11.00 | 0 | 0 | 9.00 | 7.33 |
Women's Twenty20 Career Batting and Fielding (2015/16-2016/17) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Kei Women | 2 | 2 | 0 | 2 | 1 | 1.00 | 0 | 0 | 12.50 | 0 |
Women's Twenty20 Career Bowling (2015/16-2016/17) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Kei Women | 36 | 0 | 50 | 1 | 1-29 | 50.00 | 0 | 0 | 36.00 | 8.33 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE