Precious Marange
Full name: | Precious Marange |
Born: | 26th November 1982, Mutare, Zimbabwe |
Batting: | Left-hand batsman |
Bowling: | Right-arm fast-medium |
Teams: | Zimbabwe Women (Women's International Twenty20: 2018/19-2019); Zimbabwe Women (Women's List A: 2007/08-2011/12); Zimbabwe Women (Women's Twenty20: 2013-2019); Northerns Women (Women's Miscellaneous: 2008/09); Eagles Women (Women's Miscellaneous: 2020/21); All teams |
Lists of matches and more detailed statistics |
Women's International Twenty20 Career Batting and Fielding (2018/19-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Zimbabwe Women | 14 | 6 | 1 | 68 | 32* | 13.60 | 0 | 0 | 94.44 | 6 |
Women's International Twenty20 Career Bowling (2018/19-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Zimbabwe Women | 288 | 5 | 139 | 12 | 3-5 | 11.58 | 0 | 0 | 24.00 | 2.89 |
Women's List A Career Batting and Fielding (2007/08-2011/12) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Zimbabwe Women | 9 | 8 | 1 | 70 | 22 | 10.00 | 0 | 0 | 55.55 | 1 |
Women's List A Career Bowling (2007/08-2011/12) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Zimbabwe Women | 216 | 4 | 171 | 7 | 3-22 | 24.42 | 0 | 0 | 30.85 | 4.75 |
Women's Twenty20 Career Batting and Fielding (2013-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Zimbabwe Women | 22 | 13 | 4 | 162 | 32* | 18.00 | 0 | 0 | 99.38 | 8 |
Women's Twenty20 Career Bowling (2013-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Zimbabwe Women | 462 | 7 | 249 | 14 | 3-5 | 17.78 | 0 | 0 | 33.00 | 3.23 |
This page was created by the CricketArchive Oracles