Norman Mercer
Full name: | William Norman Mercer |
Born: | 30th May 1922, Prescot, Lancashire, England |
Died: | 11th April 1989, Brighton, Sussex, England |
Batting: | Right-hand batsman |
Bowling: | Leg-break and googly |
Clubs: | Ferring, Worthing |
Teams: | Sussex (Main FC: 1948-1956); Air Force XI (Other FC: 1942/43); Sussex Second XI (Minor Counties Championship: 1948-1951); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1942/43-1956) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 3 | 4 | 1 | 40 | 24 | 13.33 | 0 | 0 | 2 |
First-Class Career Bowling (1942/43-1956) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 156 | 3 | 103 | 6 | 3-31 | 17.16 | 0 | 0 | 26.00 | 3.96 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE