Chamari Atapattu
Full name: | Atapattu Mudiyanselage Chamari Jayangani |
Born: | 9th February 1990, Gokarella, Sri Lanka |
Batting: | Left-hand batsman |
Bowling: | Right-arm medium pace |
Teams: | Sri Lanka Women (Women's ODI: 2010-2019/20); Sri Lanka Women (Women's World Cup: 2012/13-2017); Sri Lanka Women (Women's Int Twenty20: 2009-2019/20); Sri Lanka Women (Women's Twenty20 World Cup: 2009-2018/19); Supernovas (Women's Twenty20: 2019); Colts Cricket Club Women (Women's limited overs: 2007); Kurunegala Youth Cricket Club Women (Women's limited overs: 2009/10); Sri Lanka Women (Women's limited overs: 2010-2019/20); Sri Lanka Air Force Sports Club Women (Women's limited overs: 2012/13-2016/17); Wayamba Women (Women's limited overs: 2014); Zone A Women (Women's limited overs: 2015); Dambulla District Women (Women's limited overs: 2018/19); Sri Lanka Women (Women's Twenty20: 2009-2019/20); Kurunegala Youth Cricket Club Women (Women's Twenty20: 2009/10); Sri Lanka Cricket Combined Women (Women's Twenty20: 2010/11); North Central Province Women (Women's Twenty20: 2011/12-2016/17); Sri Lanka Air Force Sports Club Women (Women's Twenty20: 2016); Yorkshire Diamonds (Women's Twenty20: 2017-2018); Melbourne Renegades Women (Women's Twenty20: 2017/18-2019/20); Loughborough Lightning (Women's Twenty20: 2019); All teams |
Lists of matches and more detailed statistics |
Women's ODI Career Batting and Fielding (2010-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Sri Lanka Women | 84 | 84 | 1 | 2625 | 178* | 31.62 | 5 | 14 | 67.88 | 23 |
Women's ODI Career Bowling (2010-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Sri Lanka Women | 1164 | 2 | 1085 | 23 | 3-31 | 47.17 | 0 | 0 | 50.60 | 5.59 |
Women's limited overs Career Batting and Fielding (2007-2019/20) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 148 | 145 | 8 | 4579 | 201* | 33.42 | 8 | 25 | 56 |
Women's limited overs Career Bowling (2007-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1690 | 17 | 1369 | 40 | 4-24 | 34.22 | 1 | 0 | 42.25 | 4.86 |
Women's Int Twenty20 Career Batting and Fielding (2009-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Sri Lanka Women | 80 | 79 | 1 | 1492 | 113 | 19.12 | 1 | 1 | 94.97 | 19 |
Women's Int Twenty20 Career Bowling (2009-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Sri Lanka Women | 619 | 1 | 725 | 24 | 3-17 | 30.20 | 0 | 0 | 25.79 | 7.02 |
Women's Twenty20 Career Batting and Fielding (2009-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 155 | 152 | 11 | 2967 | 113 | 21.04 | 1 | 8 | 98.86 | 46 |
Women's Twenty20 Career Bowling (2009-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1283 | 1 | 1419 | 49 | 3-17 | 28.95 | 0 | 0 | 26.18 | 6.63 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE