|
Full name: | Punam Ganesh Raut |
Born: | 14th October 1989, Bombay (now Mumbai), Maharashtra, India |
Batting: | Right-hand batsman |
Bowling: | Right-arm off-break |
Teams: | India Women (Women's Test: 2014-2014/15); India Women (Women's ODI: 2008/09-2019/20); India Women (Women's World Cup: 2008/09-2017); India Women (Women's Int Twenty20: 2009-2013/14); India Women (Women's Twenty20 World Cup: 2009-2013/14); India Women (Women's two innings: 2014-2014/15); Central Zone Women (Women's two innings: 2014/15-2015/16); Mumbai Women (Women's limited overs: 2006/07-2010/11); West Zone Women (Women's limited overs: 2006/07-2010/11); India B Women (Women's limited overs: 2008/09); India Women (Women's limited overs: 2008/09-2019/20); India Red Women (Women's limited overs: 2010/11-2015); India Blue Women (Women's limited overs: 2011/12-2018/19); Railways Women (Women's limited overs: 2011/12-2018/19); Central Zone Women (Women's limited overs: 2011/12-2013/14); India Green Women (Women's limited overs: 2017/18); India A Women (Women's limited overs: 2018/19); India Women (Women's Twenty20: 2009-2013/14); Mumbai Women (Women's Twenty20: 2009/10-2010/11); India Green Women (Women's Twenty20: 2009/10); Railways Women (Women's Twenty20: 2011/12-2019/20); India Red Women (Women's Twenty20: 2018/19); India Women (Miscellaneous: 2011); Mumbai Women (Women's Miscellaneous: 2007/08-2008/09); Mumbai Under-19s Women (Women's Miscellaneous: 2007/08-2008/09); West Zone Under-19s Women (Women's Miscellaneous: 2007/08); India Women (Women's Miscellaneous: 2008/09-2018/19); Women's Cricket Association of India President's XI (Women's Miscellaneous: 2010/11); Western Railway Sports Association Women (Women's Miscellaneous: 2012/13); Western Indian Railways Women (Women's Miscellaneous: 2015/16-2016/17); Central Zone Women (Women's Miscellaneous: 2016/17-2017/18) |
Lists of matches and more detailed statistics | |
Articles: | Australia Women enter ICC World T20 final |
Indian women enter semi-finals |

copyright © CricketArchive
Women's Test Career Batting and Fielding (2014-2014/15) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
India Women | 2 | 3 | 0 | 146 | 130 | 48.66 | 1 | 0 | 33.18 | 0 |
Women's ODI Career Batting and Fielding (2008/09-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
India Women | 67 | 67 | 5 | 2004 | 109* | 32.32 | 2 | 13 | 56.96 | 14 |
Women's ODI Career Bowling (2008/09-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
India Women | 30 | 3 | 4 | 1 | 1-4 | 4.00 | 0 | 0 | 30.00 | 0.80 |
Women's limited overs Career Batting and Fielding (2006/07-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 214 | 209 | 35 | 7349 | 136* | 42.23 | 12 | 51 | 59.63 | 56 |
Women's limited overs Career Bowling (2006/07-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 240 | 8 | 117 | 8 | 5-24 | 14.62 | 0 | 1 | 30.00 | 2.92 |
Women's Int Twenty20 Career Batting and Fielding (2009-2013/14) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
India Women | 35 | 31 | 5 | 719 | 75 | 27.65 | 0 | 4 | 92.17 | 5 |
Women's Int Twenty20 Career Bowling (2009-2013/14) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
India Women | 42 | 0 | 29 | 3 | 3-12 | 9.66 | 0 | 0 | 14.00 | 4.14 |
Women's Twenty20 Career Batting and Fielding (2009-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 99 | 84 | 19 | 1968 | 75* | 30.27 | 0 | 9 | 93.84 | 17 |
Women's Twenty20 Career Bowling (2009-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 54 | 0 | 43 | 3 | 3-12 | 14.33 | 0 | 0 | 18.00 | 4.77 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE