Nancy Daruwalla
Full name: | Nancy Rohinton Daruwalla |
Born: | 31st August 1987, Thane, Maharashtra, India |
Batting: | Left-hand batsman |
Bowling: | Slow left-arm orthodox |
Teams: | Mumbai Women (Women's limited overs: 2006/07-2015/16); West Zone Women (Women's limited overs: 2006/07-2013/14); Mumbai Women (Women's Twenty20: 2009/10-2015/16); Mumbai Women (Women's Miscellaneous: 2007/08-2008/09); Central Railway Sports Association Women (Women's Miscellaneous: 2012/13) |
Lists of matches and more detailed statistics |
Women's limited overs Career Batting and Fielding (2006/07-2015/16) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 84 | 26 | 12 | 68 | 13* | 4.85 | 0 | 0 | 27.64 | 18 |
Women's limited overs Career Bowling (2006/07-2015/16) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 4190 | 151 | 1959 | 114 | 4-17 | 17.18 | 5 | 0 | 36.75 | 2.80 |
Women's Twenty20 Career Batting and Fielding (2009/10-2015/16) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Mumbai Women | 31 | 5 | 2 | 14 | 5* | 4.66 | 0 | 0 | 70.00 | 3 |
Women's Twenty20 Career Bowling (2009/10-2015/16) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Mumbai Women | 660 | 3 | 551 | 21 | 3-14 | 26.23 | 0 | 0 | 31.42 | 5.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE