Mridula Jadeja
Full name: | Mridulakumari Mandhatasinhji Jadeja |
Born: | 6th January 1991, Rajkot, Saurashtra, India |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Teams: | West Zone Women (Women's two innings: 2014/15); Saurashtra Women (Women's limited overs: 2006/07-2018/19); India Red Women (Women's limited overs: 2011/12); West Zone Women (Women's limited overs: 2011/12); Saurashtra Women (Women's Twenty20: 2009/10-2019/20); Saurashtra Women (Women's Miscellaneous: 2007/08-2011/12); Saurashtra Under-19s Women (Women's Miscellaneous: 2007/08-2009/10); West Zone Under-19s Women (Women's Miscellaneous: 2007/08); West Zone Women (Women's Miscellaneous: 2016/17) |
Lists of matches and more detailed statistics |
Women's limited overs Career Batting and Fielding (2006/07-2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 59 | 59 | 4 | 1110 | 85 | 20.18 | 0 | 3 | 40.48 | 12 |
Women's limited overs Career Bowling (2006/07-2018/19) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1324 | 30 | 820 | 23 | 4-22 | 35.65 | 1 | 0 | 57.56 | 3.71 |
Women's Twenty20 Career Batting and Fielding (2009/10-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Saurashtra Women | 50 | 50 | 7 | 869 | 45* | 20.20 | 0 | 0 | 74.84 | 16 |
Women's Twenty20 Career Bowling (2009/10-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Saurashtra Women | 437 | 3 | 374 | 5 | 1-6 | 74.80 | 0 | 0 | 87.40 | 5.13 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE