Soniya Modi
Full name: | Soniya Modi |
Born: | 12th February 1983, India |
Batting: | Right-hand batsman |
Bowling: | Right-arm off-break |
Teams: | Baroda Women (Women's limited overs: 2006/07-2007/08); Baroda Women (Women's Miscellaneous: 2007/08) |
Lists of matches and more detailed statistics |
Women's limited overs Career Batting and Fielding (2006/07-2007/08) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Baroda Women | 8 | 8 | 1 | 26 | 10 | 3.71 | 0 | 0 | 35.13 | 0 |
Women's limited overs Career Bowling (2006/07-2007/08) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Baroda Women | 282 | 2 | 324 | 9 | 3-70 | 36.00 | 0 | 0 | 31.33 | 6.89 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE