|
Full name: | Shashi Malik |
Born: | 25th March 1986, Delhi, India |
Batting: | Right-hand batsman |
Bowling: | Slow left-arm orthodox |
Teams: | Delhi Women (Women's limited overs: 2006/07-2015/16); Delhi Women (Women's Twenty20: 2009/10-2014/15); North Zone Women (Women's limited overs: 2007/08-2010/11); India A Women (Women's limited overs: 2008/09); India Green Women (Women's limited overs: 2010/11); All teams |
Lists of matches and more detailed statistics |

copyright © CricketArchive
Women's limited overs Career Batting and Fielding (2006/07-2015/16) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 72 | 42 | 10 | 294 | 32* | 9.18 | 0 | 0 | 12 |
Women's limited overs Career Bowling (2006/07-2015/16) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2494 | 63 | 1284 | 74 | 4-10 | 17.83 | 3 | 0 | 34.63 | 3.08 |
Women's Twenty20 Career Batting and Fielding (2009/10-2014/15) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Delhi Women | 33 | 20 | 3 | 173 | 30 | 10.17 | 0 | 0 | 69.75 | 4 |
Women's Twenty20 Career Bowling (2009/10-2014/15) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Delhi Women | 461 | 2 | 362 | 19 | 4-11 | 19.05 | 1 | 0 | 24.26 | 4.71 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE