Michael Murray
Full name: | Michael Patrick Murray |
Born: | 14th May 1930, Westminster, Middlesex, England |
Batting: | Right-hand batsman |
Teams: | Middlesex (Main FC: 1952-1953); Marylebone Cricket Club (Main FC: 1958-1963); Combined Services (Other FC: 1949); Middlesex Second XI (Minor Counties Championship: 1952-1958); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1949-1963) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 10 | 19 | 1 | 216 | 44 | 12.00 | 0 | 0 | 7 |
First-Class Career Bowling (1952-1953) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Middlesex | 6 | 0 | 2 | 0 | 0-2 | 2.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE