Shashikala Siriwardene
Full name: | Hettimulla Appuhamilage Shashikala Dedunu Siriwardene |
Born: | 14th February 1985, Colombo, Sri Lanka |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium-fast |
Teams: | Sri Lanka Women (Women's ODI: 2002/03-2019/20); Sri Lanka Women (Women's World Cup: 2004/05-2017); Sri Lanka Women (Women's Int Twenty20: 2010-2019/20); Sri Lanka Women (Women's Twenty20 World Cup: 2012/13-2018/19); Sri Lanka Women (Women's two innings: 2004/05); Sri Lanka Women (Women's limited overs: 2002/03-2019/20); Slimline Sports Club Women (Women's limited overs: 2007-2008/09); Marians Ladies (Women's limited overs: 2009/10-2010); Sri Lanka Navy Sports Club Women (Women's limited overs: 2012/13-2016/17); Basnahira Women (Women's limited overs: 2014); Zone B Women (Women's limited overs: 2015); Marians Ladies (Women's Twenty20: 2009/10-2010/11); Sri Lanka Women (Women's Twenty20: 2010-2019/20); Western Province Women (Women's Twenty20: 2011/12-2013); Sri Lanka Women (Miscellaneous: 2012/13); Duncan Sports Club Women (Women's Miscellaneous: 2001); Palink Sports Club Women (Women's Miscellaneous: 2002-2003); Sri Lanka Women (Women's Miscellaneous: 2002/03-2019/20); Asian Women (Women's Miscellaneous: 2007); Sri Lanka Cricket Women's XI (Women's Miscellaneous: 2013/14); Sri Lanka A Women (Women's Miscellaneous: 2013/14-2015); Rest of the World XI Women (Women's Miscellaneous: 2014) |
Lists of matches and more detailed statistics | |
Articles: | Rejuvenated Pakistan secure 57-run victory |
Rejuvenated Pakistan secure 57-run victory | |
Pak women skipper insists that the game must go on | |
Pictures: | Shashikala Siriwardene plays a shot against Pakistan Women |
Women's ODI Career Batting and Fielding (2002/03-2019/20) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Sri Lanka Women | 118 | 114 | 4 | 2029 | 68 | 18.44 | 0 | 7 | 41 |
Women's ODI Career Bowling (2002/03-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Sri Lanka Women | 5449 | 57 | 3578 | 124 | 4-11 | 28.85 | 6 | 0 | 43.94 | 3.93 |
Women's limited overs Career Batting and Fielding (2002/03-2019/20) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 193 | 170 | 14 | 3500 | 100* | 22.43 | 1 | 16 | 75 |
Women's limited overs Career Bowling (2002/03-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 8837 | 199 | 4738 | 273 | 7-2 | 17.35 | 11 | 3 | 32.36 | 3.21 |
Women's Int Twenty20 Career Batting and Fielding (2010-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Sri Lanka Women | 77 | 70 | 8 | 1079 | 52 | 17.40 | 0 | 2 | 88.44 | 16 |
Women's Int Twenty20 Career Bowling (2010-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Sri Lanka Women | 1563 | 4 | 1499 | 70 | 4-9 | 21.41 | 2 | 0 | 22.32 | 5.75 |
Women's Twenty20 Career Batting and Fielding (2009/10-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 101 | 88 | 11 | 1472 | 84* | 19.11 | 0 | 4 | 93.34 | 17 |
Women's Twenty20 Career Bowling (2009/10-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2019 | 11 | 1770 | 108 | 4-0 | 16.38 | 3 | 0 | 18.69 | 5.26 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE