Savita Malik
Full name: | Savita Malik |
Born: | 15th June 1993, Sonipat, Haryana, India |
Batting: | Right-hand batsman |
Bowling: | Left-arm medium pace |
Teams: | Haryana Women (Women's List A: 2008/09-2019/20); Haryana Women (Women's Twenty20: 2012/13-2019/20); All teams |
Lists of matches and more detailed statistics |
Women's List A Career Batting and Fielding (2008/09-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Haryana Women | 36 | 25 | 5 | 175 | 35 | 8.75 | 0 | 0 | 52.55 | 6 |
Women's List A Career Bowling (2008/09-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Haryana Women | 1304 | 38 | 628 | 27 | 5-26 | 23.25 | 0 | 1 | 48.29 | 2.88 |
Women's Twenty20 Career Batting and Fielding (2012/13-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Haryana Women | 34 | 16 | 4 | 70 | 12 | 5.83 | 0 | 0 | 94.59 | 3 |
Women's Twenty20 Career Bowling (2012/13-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Haryana Women | 607 | 3 | 504 | 13 | 2-16 | 38.76 | 0 | 0 | 46.69 | 4.98 |
This page was created by the CricketArchive Oracles