John Steele
Full name: | John Frederick Steele |
Born: | 23rd July 1946, Brown Edge, Staffordshire, England |
Batting: | Right-hand batsman |
Bowling: | Slow left-arm orthodox |
Relations: | Brother: DS Steele; Cousin: BS Crump; Nephew: MV Steele; Nephew: AS Steele; Uncle: S Crump |
Teams: | Leicestershire (Main FC: 1970-1983); Natal (Main FC: 1973/74-1977/78); Natal B (Main FC: 1973/74); Glamorgan (Main FC: 1984-1986); Leicestershire (Main ListA: 1970-1983); Natal (Main ListA: 1976/77-1977/78); Glamorgan (Main ListA: 1984-1986); England Under-25s (Other FC: 1971); Young England (Other FC: 1973); TN Pearce's XI (Other FC: 1973); DH Robins' XI (Other FC: 1974/75); Staffordshire (Minor Counties Championship: 1965-1969); All teams |
Leicestershire cap: 1971 | |
Leicestershire benefit season: 1983 (raised 33,470 pounds) | |
Glamorgan cap: 1984 | |
Lists of matches and more detailed statistics | |
Articles: | Brief profile of John Steele |
Pictures: | Portrait of John Steele |
Portrait of John Steele |
First-Class Career Batting and Fielding (1970-1986) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 379 | 605 | 85 | 15054 | 195 | 28.95 | 21 | 70 | 414 |
First-Class Career Bowling (1970-1986) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 39292 | 2045 | 15796 | 584 | 7-29 | 27.04 | 16 | 0 | 67.28 | 2.41 |
List A Career Batting and Fielding (1970-1986) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 302 | 219 | 50 | 3532 | 108* | 20.89 | 1 | 14 | 146 |
List A Career Bowling (1970-1986) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 12434 | 241 | 7485 | 293 | 5-11 | 25.54 | 5 | 4 | 42.43 | 3.61 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in New Zealand 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- Pakistan in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE