Brenton Opperman
Full name: | Brenton J Opperman |
Born: | 2nd February 1967, South Australia, Australia |
Batting: | Right-hand batsman |
Teams: | Australia Under-19s (Under-19 Test: 1984/85-1986/87); Australia Under-19s (Under-19 ODI: 1984/85-1986/87); Australia Under-19s (Under-19 two innings: 1984/85-1986/87); Australia Under-19s (Under-19 limited overs: 1984/85-1986/87); South Australia Under-19s (Miscellaneous: 1983/84-1986/87); Australia Under-19s (Miscellaneous: 1984/85); South Australia Second XI (Miscellaneous: 1991/92-1992/93); Australian Cricket Academy and South Australia Combined XI (Miscellaneous: 1991/92) |
Lists of matches and more detailed statistics |
Under-19 Test Career Batting and Fielding (1984/85-1986/87) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Australia Under-19s | 10 | 16 | 3 | 491 | 109 | 37.76 | 1 | 3 | 5 |
Under-19 Test Career Bowling (1984/85-1986/87) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Australia Under-19s | 6 | 1 | 0 | 0 | 0-0 | 0.00 |
Under-19 ODI Career Batting and Fielding (1984/85-1986/87) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Australia Under-19s | 7 | 7 | 1 | 186 | 60 | 31.00 | 0 | 2 | 3 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE