Robert Caple
Full name: | Robert Graham Caple |
Born: | 8th December 1939, Chiswick, Middlesex, England |
Batting: | Left-hand batsman |
Bowling: | Right-arm off-break |
Teams: | Marylebone Cricket Club (Main FC: 1958); Middlesex (Main FC: 1959); Hampshire (Main FC: 1961-1967); Middlesex Second XI (Minor Counties Championship: 1958); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1958-1967) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 68 | 103 | 17 | 1581 | 64* | 18.38 | 0 | 5 | 32 |
First-Class Career Bowling (1958-1967) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 2861 | 150 | 1235 | 34 | 5-54 | 36.32 | 1 | 0 | 84.14 | 2.59 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE