|
Full name: | Amy Ella Satterthwaite |
Born: | 7th October 1986, Christchurch, Canterbury, New Zealand |
Batting: | Left-hand batsman |
Bowling: | Right-arm medium pace, Right-arm off-break |
Relations: | Father: MD Satterthwaite; Wife: LM Tahuhu |
Teams: | New Zealand Women (Women's ODI: 2007-2018/19); New Zealand Women (Women's World Cup: 2008/09-2017); New Zealand Women (Women's Int Twenty20: 2007-2018/19); New Zealand Women (Women's Twenty20 World Cup: 2009-2018/19); Canterbury Women (Women's limited overs: 2003/04-2018/19); Tasmania Women (Women's limited overs: 2014/15-2018/19); Lancashire Women (Women's limited overs: 2017); Tasmania Women (Women's Australia League: 2014/15-2015/16); Canterbury Women (Women's NZ League: 2003/04-2018/19); Canterbury Women (Women's Twenty20: 2007/08-2018/19); Tasmania Women (Women's Twenty20: 2014/15); New Zealand A Women (Women's limited overs: 2005/06); New Zealand Women (Women's limited overs: 2007-2018/19); South Island Women (Women's limited overs: 2010/11); New Zealand Women (Women's Twenty20: 2007-2018/19); South Island Women (Women's Twenty20: 2010/11); Hobart Hurricanes Women (Women's Twenty20: 2015/16-2016/17); Lancashire Thunder (Women's Twenty20: 2016-2018); Melbourne Renegades Women (Women's Twenty20: 2017/18-2018/19); All teams |
Lists of matches and more detailed statistics | |
Articles: | Women's ODI history made with third successive hundred |
Record books under attack in big New Zealand Women win | |
New Zealand women squad for England tour announced | |
New Zealand women batter South Africa women by 199 runs |

copyright © New Zealand Cricket
Women's ODI Career Batting and Fielding (2007-2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
New Zealand Women | 119 | 113 | 15 | 3821 | 137* | 38.98 | 6 | 21 | 75.36 | 45 |
Women's ODI Career Bowling (2007-2018/19) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
New Zealand Women | 1704 | 19 | 1267 | 43 | 4-13 | 29.46 | 1 | 0 | 39.62 | 4.46 |
Women's limited overs Career Batting and Fielding (2003/04-2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 280 | 255 | 45 | 8529 | 137* | 40.61 | 13 | 52 | 77.17 | 115 |
Women's limited overs Career Bowling (2003/04-2018/19) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 7088 | 97 | 4922 | 182 | 5-27 | 27.04 | 5 | 1 | 38.94 | 4.16 |
Women's Int Twenty20 Career Batting and Fielding (2007-2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
New Zealand Women | 99 | 89 | 17 | 1526 | 71* | 21.19 | 0 | 1 | 95.43 | 31 |
Women's Int Twenty20 Career Bowling (2007-2018/19) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
New Zealand Women | 448 | 0 | 528 | 24 | 6-17 | 22.00 | 1 | 1 | 18.66 | 7.07 |
Women's Twenty20 Career Batting and Fielding (2007-2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 252 | 237 | 48 | 5418 | 87* | 28.66 | 0 | 22 | 103.97 | 97 |
Women's Twenty20 Career Bowling (2007-2018/19) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2462 | 1 | 2699 | 128 | 6-17 | 21.08 | 2 | 2 | 19.23 | 6.57 |
Women's Australia League Career Batting and Fielding (2014/15-2015/16) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Tasmania Women | 5 | 5 | 0 | 92 | 47 | 18.40 | 0 | 0 | 76.66 | 4 |
Women's Australia League Career Bowling (2014/15-2015/16) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Tasmania Women | 108 | 0 | 102 | 3 | 2-39 | 34.00 | 0 | 0 | 36.00 | 5.66 |
Women's NZ League Career Batting and Fielding (2003/04-2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Canterbury Women | 141 | 122 | 30 | 4235 | 136 | 46.03 | 7 | 29 | 80.94 | 57 |
Women's NZ League Career Bowling (2003/04-2018/19) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Canterbury Women | 4704 | 70 | 3164 | 129 | 5-27 | 24.52 | 4 | 1 | 36.46 | 4.03 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE