Women's limited overs Bowling in Each Season by Sophie Devine
Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
2003-04 | (New Zealand) | 361 | 7 | 216 | 6 | 2-24 | 36.00 | 0 | 0 | 60.16 | 3.59 |
2004-05 | (New Zealand) | 266 | 5 | 152 | 2 | 1-11 | 76.00 | 0 | 0 | 133.00 | 3.42 |
2005-06 | (New Zealand) | 150 | 2 | 84 | 0 | 3.36 | |||||
2006-07 | (New Zealand) | 535 | 11 | 339 | 22 | 5-23 | 15.40 | 1 | 1 | 24.31 | 3.80 |
2006-07 | (India) | 108 | 0 | 126 | 3 | 3-38 | 42.00 | 0 | 0 | 36.00 | 7.00 |
2006-07 | (Australia) | 161 | 2 | 113 | 4 | 2-32 | 28.25 | 0 | 0 | 40.25 | 4.21 |
2007 | (Australia) | 288 | 5 | 174 | 4 | 2-21 | 43.50 | 0 | 0 | 72.00 | 3.62 |
2007-08 | (New Zealand) | 924 | 17 | 557 | 27 | 5-33 | 20.62 | 2 | 1 | 34.22 | 3.61 |
2008-09 | (Australia) | 274 | 3 | 167 | 8 | 2-19 | 20.87 | 0 | 0 | 34.25 | 3.65 |
2008-09 | (New Zealand) | 732 | 19 | 439 | 16 | 3-25 | 27.43 | 0 | 0 | 45.75 | 3.59 |
2009-10 | (Australia) | 167 | 1 | 140 | 2 | 1-18 | 70.00 | 0 | 0 | 83.50 | 5.02 |
2009-10 | (New Zealand) | 576 | 8 | 376 | 17 | 5-15 | 22.11 | 0 | 1 | 33.88 | 3.91 |
2010 | (England) | 243 | 2 | 176 | 5 | 2-34 | 35.20 | 0 | 0 | 48.60 | 4.34 |
2010-11 | (New Zealand) | 312 | 2 | 158 | 14 | 4-11 | 11.28 | 1 | 0 | 22.28 | 3.03 |
2012-13 | (New Zealand) | 294 | 4 | 201 | 7 | 4-31 | 28.71 | 1 | 0 | 42.00 | 4.10 |
2012-13 | (India) | 0 | 0 | 0 | 0.00 | ||||||
2013-14 | (West Indies) | 0 | 0 | 0 | 0.00 | ||||||
2013-14 | (New Zealand) | 425 | 13 | 254 | 13 | 3-28 | 19.53 | 0 | 0 | 32.69 | 3.58 |
2014-15 | (Australia) | 120 | 2 | 62 | 1 | 1-21 | 62.00 | 0 | 0 | 120.00 | 3.10 |
2014-15 | (New Zealand) | 324 | 8 | 252 | 6 | 2-30 | 42.00 | 0 | 0 | 54.00 | 4.66 |
2014-15 | (West Indies) | 120 | 1 | 93 | 0 | 4.65 | |||||
2015 | (India) | 189 | 5 | 128 | 5 | 3-40 | 25.60 | 0 | 0 | 37.80 | 4.06 |
2015-16 | (Australia) | 110 | 2 | 55 | 4 | 4-16 | 13.75 | 1 | 0 | 27.50 | 3.00 |
2015-16 | (New Zealand) | 665 | 15 | 408 | 17 | 3-4 | 24.00 | 0 | 0 | 39.11 | 3.68 |
2016-17 | (New Zealand) | 287 | 5 | 200 | 6 | 2-40 | 33.33 | 0 | 0 | 47.83 | 4.18 |
2017 | (England) | 311 | 4 | 188 | 10 | 2-15 | 18.80 | 0 | 0 | 31.10 | 3.62 |
2017-18 | (United Arab Emirates) | 0 | 0 | 0 | 0.00 | ||||||
2017-18 | (New Zealand) | 185 | 0 | 138 | 4 | 3-24 | 34.50 | 0 | 0 | 46.25 | 4.47 |
2017-18 | (Australia) | 168 | 0 | 131 | 4 | 1-11 | 32.75 | 0 | 0 | 42.00 | 4.67 |
2018 | (England) | 180 | 1 | 156 | 5 | 3-33 | 31.20 | 0 | 0 | 36.00 | 5.20 |
2018 | (Ireland) | 0 | 0 | 0 | 0.00 | ||||||
2018-19 | (New Zealand) | 66 | 0 | 49 | 0 | 4.45 | |||||
2018-19 | (Australia) | 103 | 1 | 72 | 2 | 2-34 | 36.00 | 0 | 0 | 51.50 | 4.19 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in India 2018/19
- Bangladesh in New Zealand 2018/19
- England in West Indies 2018/19
- England Women in India 2018/19
- ICC Women's Championship 2017/18 to 2020
- ICC Women's T20 World Cup Asia Region Qualifier 2018/19
- Ireland in India 2018/19
- Oman Quadrangular Twenty20 Tournament 2018/19
- Sri Lanka in South Africa 2018/19
View all Current Events CLICK HERE