Women's limited overs Bowling For Each Team by Sophie Devine
Team | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Canterbury Women | 480 | 12 | 238 | 18 | 5-33 | 13.22 | 2 | 1 | 26.66 | 2.97 |
New Zealand Women | 3402 | 46 | 2468 | 65 | 3-24 | 37.96 | 0 | 0 | 52.33 | 4.35 |
South Australia Women | 398 | 4 | 248 | 9 | 4-16 | 27.55 | 1 | 0 | 44.22 | 3.73 |
Warwickshire Women | 216 | 3 | 129 | 10 | 3-33 | 12.90 | 0 | 0 | 21.60 | 3.58 |
Wellington Women | 4045 | 79 | 2449 | 110 | 5-15 | 22.26 | 3 | 2 | 36.77 | 3.63 |
Western Australia Women | 103 | 1 | 72 | 2 | 2-34 | 36.00 | 0 | 0 | 51.50 | 4.19 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in India 2018/19
- Bangladesh in New Zealand 2018/19
- England in West Indies 2018/19
- England Women in India 2018/19
- ICC Women's Championship 2017/18 to 2020
- ICC Women's T20 World Cup Asia Region Qualifier 2018/19
- Ireland in India 2018/19
- Oman Quadrangular Twenty20 Tournament 2018/19
- Sri Lanka in South Africa 2018/19
View all Current Events CLICK HERE