Women's NZ League Batting and Fielding Against Each Opponent by Sophie Devine
Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Auckland Women | 17 | 13 | 3 | 415 | 102 | 41.50 | 1 | 1 | 7 | |
Canterbury Women | 23 | 20 | 3 | 583 | 132* | 34.29 | 2 | 2 | 2 | |
Central Districts Women | 20 | 17 | 4 | 370 | 108 | 28.46 | 1 | 2 | 5 | |
Northern Districts Women | 21 | 17 | 5 | 853 | 162* | 71.08 | 2 | 5 | 4 | |
Otago Women | 19 | 15 | 2 | 446 | 92 | 34.30 | 0 | 2 | 4 | |
Wellington Women | 2 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in India 2018/19
- Bangladesh in New Zealand 2018/19
- England in West Indies 2018/19
- England Women in India 2018/19
- ICC Women's Championship 2017/18 to 2020
- ICC Women's T20 World Cup Asia Region Qualifier 2018/19
- Ireland in India 2018/19
- Oman Quadrangular Twenty20 Tournament 2018/19
- Sri Lanka in South Africa 2018/19
View all Current Events CLICK HERE