|
Full name: | Hemlata Mussaddilal Kala |
Born: | 15th August 1975, Agra, Uttar Pradesh, India |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Teams: | India Women (Women's Test: 1999-2006); India Women (Women's ODI: 1999-2008); India Women (Women's World Cup: 2000/01-2004/05); India Women (Women's Int Twenty20: 2006); India Women (Women's two innings: 1999-2006); India Women (Women's limited overs: 1999-2008); Railways Women (Women's limited overs: 2006/07-2011/12); Central Zone Women (Women's limited overs: 2006/07-2010/11); India A Women (Women's limited overs: 2008/09); India Women (Women's Twenty20: 2006); Railways Women (Women's Twenty20: 2009/10-2011/12); Indian XI Women (Women's Miscellaneous: 1995/96); India Women (Women's Miscellaneous: 1998/99-2008); East Zone Women (Women's Miscellaneous: 1999); Railways Women (Women's Miscellaneous: 1999/00-2008/09) |
Lists of matches and more detailed statistics | |
Pictures: | Hemlata Kala Player portrait |

copyright © WCA
Women's Test Career Batting and Fielding (1999-2006) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
India Women | 7 | 10 | 0 | 503 | 110 | 50.30 | 2 | 3 | 44.79 | 3 |
Women's Test Career Bowling (1999-2006) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
India Women | 206 | 11 | 98 | 5 | 3-18 | 19.60 | 0 | 0 | 41.20 | 2.85 |
Women's ODI Career Batting and Fielding (1999-2008) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
India Women | 78 | 59 | 10 | 1023 | 65 | 20.87 | 0 | 3 | 11 |
Women's ODI Career Bowling (1999-2008) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
India Women | 385 | 9 | 286 | 8 | 3-31 | 35.75 | 0 | 0 | 48.12 | 4.45 |
Women's limited overs Career Batting and Fielding (1999-2011/12) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 146 | 108 | 20 | 2156 | 106* | 24.50 | 1 | 7 | 18 |
Women's limited overs Career Bowling (1999-2011/12) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 445 | 10 | 341 | 10 | 3-31 | 34.10 | 0 | 0 | 44.50 | 4.59 |
Women's Int Twenty20 Career Batting and Fielding (2006) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
India Women | 1 | 1 | 1 | 5 | 5* | 0 | 0 | 62.50 | 0 |
Women's Int Twenty20 Career Bowling (2006) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
India Women | 24 | 0 | 28 | 0 | 0-28 | 7.00 |
Women's Twenty20 Career Batting and Fielding (2006-2011/12) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 26 | 17 | 9 | 303 | 54* | 37.87 | 0 | 1 | 90.99 | 2 |
Women's Twenty20 Career Bowling (2006) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
India Women | 24 | 0 | 28 | 0 | 0-28 | 7.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE