Women's Twenty20 Batting and Fielding Against Each Opponent by Chloe-Lesleigh Tryon
Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Adelaide Strikers Women | 2 | 2 | 1 | 45 | 44* | 45.00 | 0 | 0 | 1 | |
Australia Women | 2 | 2 | 0 | 16 | 13 | 8.00 | 0 | 0 | 0 | |
Bangladesh Women | 4 | 4 | 2 | 46 | 18* | 23.00 | 0 | 0 | 0 | |
Brisbane Heat Women | 2 | 2 | 0 | 21 | 21 | 10.50 | 0 | 0 | 1 | |
East Coast Women | 2 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 0 | |
England Women | 13 | 12 | 4 | 173 | 40 | 21.62 | 0 | 0 | 3 | |
Free State Women | 1 | 1 | 1 | 32 | 32* | 0 | 0 | 0 | ||
Griqualand West Women | 1 | 1 | 1 | 60 | 60* | 0 | 1 | 0 | ||
India Women | 5 | 5 | 1 | 108 | 34 | 27.00 | 0 | 0 | 1 | |
Ireland Women | 8 | 7 | 5 | 107 | 35* | 53.50 | 0 | 0 | 2 | |
KwaZulu-Natal Inland Women | 2 | 1 | 0 | 23 | 23 | 23.00 | 0 | 0 | 0 | |
Limpopo Women | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 1 | |
Melbourne Renegades Women | 2 | 2 | 1 | 19 | 12* | 19.00 | 0 | 0 | 0 | |
Melbourne Stars Women | 2 | 2 | 2 | 75 | 46* | 0 | 0 | 0 | ||
Mpumalanga Women | 3 | 3 | 1 | 91 | 57* | 45.50 | 0 | 1 | 1 | |
New Zealand Women | 3 | 3 | 1 | 51 | 35 | 25.50 | 0 | 0 | 1 | |
Pakistan Women | 7 | 5 | 2 | 73 | 43 | 24.33 | 0 | 0 | 0 | |
Perth Scorchers Women | 2 | 2 | 1 | 19 | 14* | 19.00 | 0 | 0 | 1 | |
Sri Lanka Women | 7 | 3 | 0 | 14 | 11 | 4.66 | 0 | 0 | 0 | |
Sydney Sixers Women | 2 | 2 | 1 | 48 | 29* | 48.00 | 0 | 0 | 1 | |
Sydney Thunder Women | 1 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 | 1 | |
West Indies Women | 8 | 6 | 2 | 84 | 31 | 21.00 | 0 | 0 | 2 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in New Zealand 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- Pakistan in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE