tt7512 itt740 scotcap921 scottt81 |
|
click for mini scorecard | |
Venue | Al Amerat Cricket Ground, Al Amerat on 13th February 2019 (20-over match) |
Balls per over | 6 |
Toss | Netherlands won the toss and decided to field |
Result | Netherlands won by 7 wickets |
Umpires | Ahsan Raza (Pakistan), Rahul Asher |
Referee | GF Labrooy (Sri Lanka) |
Fourth Official | V Babu (India) |
Man of the Match | TP Visée |
Scotland innings | Runs | Balls | 4s | 6s | Dots | S-Rate | |
HG Munsey | lbw b Klaassen | 32 | 11 | 5 | 2 | 4 | 290.91 |
*KJ Coetzer | c Myburgh b Snater | 1 | 3 | - | - | 2 | 33.33 |
+MH Cross | c O'Dowd b van der Gugten | 5 | 10 | 1 | - | 8 | 50.00 |
CS MacLeod | b van der Gugten | 53 | 45 | 7 | - | 15 | 117.78 |
RD Berrington | c O'Dowd b Seelaar | 2 | 9 | - | - | 8 | 22.22 |
CD Wallace | b ten Doeschate | 27 | 19 | 2 | 1 | 4 | 142.11 |
MA Leask | b Klaassen | 11 | 11 | 1 | - | 3 | 100.00 |
RAJ Smith | not out | 9 | 7 | 1 | - | 3 | 128.57 |
SM Sharif | not out | 8 | 5 | 1 | - | 1 | 160.00 |
MRJ Watt | did not bat | ||||||
AC Evans | did not bat | ||||||
Extras | (3 lb, 2 w) | 5 | |||||
Total | (7 wickets, innings closed, 20 overs) | 153 | |||||
Fall of wickets: 1-33 (Coetzer, 2.1 ov), 2-37 (Munsey, 3.1 ov), 3-40 (Cross, 4.2 ov), 4-44 (Berrington, 6.6 ov), 5-97 (Wallace, 13.2 ov), 6-136 (MacLeod, 17.5 ov), 7-136 (Leask, 18.1 ov) |
Netherlands bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Klaassen | 4 | 0 | 38 | 2 | - | - | 9 | 7 | - | 12.00 | 9.50 |
van der Gugten | 4 | 0 | 35 | 2 | 2 | - | 12 | 2 | 3 | 12.00 | 8.75 |
Snater | 4 | 0 | 32 | 1 | - | - | 9 | 5 | - | 24.00 | 8.00 |
van der Merwe | 4 | 0 | 22 | 0 | - | - | 10 | 2 | - | - | 5.50 |
Seelaar | 3 | 0 | 19 | 1 | - | - | 6 | 2 | - | 18.00 | 6.33 |
ten Doeschate | 1 | 0 | 4 | 1 | - | - | 2 | - | - | 6.00 | 4.00 |
Netherlands innings | Runs | Balls | 4s | 6s | Dots | S-Rate | |
SJ Myburgh | c Watt b Leask | 24 | 30 | 4 | - | 18 | 80.00 |
TP Visée | b Sharif | 71 | 43 | 8 | 3 | 17 | 165.12 |
RN ten Doeschate | not out | 16 | 16 | 1 | - | 4 | 100.00 |
MP O'Dowd | c Leask b Watt | 12 | 9 | 1 | 1 | 5 | 133.33 |
W Barresi | not out | 20 | 21 | 3 | - | 10 | 95.24 |
T van der Gugten | did not bat | ||||||
*PM Seelaar | did not bat | ||||||
S Snater | did not bat | ||||||
+SA Edwards | did not bat | ||||||
FJ Klaassen | did not bat | ||||||
RE van der Merwe | did not bat | ||||||
Extras | (4 b, 1 lb, 6 w) | 11 | |||||
Total | (3 wickets, 19.5 overs) | 154 | |||||
Fall of wickets: 1-100 (Myburgh, 11.4 ov), 2-101 (Visée, 12.1 ov), 3-121 (O'Dowd, 14.3 ov) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Evans | 4 | 0 | 19 | 0 | 3 | - | 15 | 2 | - | - | 4.75 |
Sharif | 4 | 0 | 28 | 1 | 1 | - | 13 | 5 | - | 24.00 | 7.00 |
Watt | 4 | 0 | 35 | 1 | - | - | 9 | 3 | 2 | 24.00 | 8.75 |
Smith | 3.5 | 0 | 36 | 0 | 1 | - | 7 | 3 | 1 | - | 9.39 |
Leask | 4 | 0 | 31 | 1 | - | - | 10 | 4 | 1 | 24.00 | 7.75 |
Notes
--> Scotland powerplay 1: overs 1 to 6 (43/3)
--> Netherlands powerplay 1: overs 1 to 6 (55/0)
--> Scotland innings: 50 in 8.2 overs
--> Scotland innings: 100 in 13.6 overs
--> Scotland innings: 150 in 19.6 overs
--> Netherlands innings: 50 in 5.4 overs
--> Netherlands innings: 100 in 11.3 overs
--> Netherlands innings: 150 in 18.5 overs
--> CS MacLeod 50 in 43 balls with 7 fours
--> CD Wallace passed his previous highest score of 21 in twenty20 matches against Netherlands
--> CD Wallace passed his previous highest score of 21 in twenty20 international matches against Netherlands
--> CD Wallace passed his previous highest score of 26 in twenty20 matches
--> CD Wallace passed his previous highest score of 26 in twenty20 international matches
--> TP Visée passed his previous highest score of 25 in twenty20 matches against Scotland
--> TP Visée passed his previous highest score of 25 in twenty20 international matches against Scotland
--> TP Visée passed his previous highest score of 25 in twenty20 international matches
--> TP Visée 50 in 29 balls with 7 fours and 2 sixes
--> TP Visée passed his previous highest score of 58 in twenty20 matches
--> CS MacLeod (21) and CD Wallace (27) added 50 in 35 balls for the Scotland 5th wicket
--> SJ Myburgh (20) and TP Visée (30) added 50 in 34 balls for the Netherlands 1st wicket
--> SJ Myburgh (24) and TP Visée (70) added 100 in 69 balls for the Netherlands 1st wicket
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in India 2018/19
- Bangladesh in New Zealand 2018/19
- England in West Indies 2018/19
- England Women in India 2018/19
- ICC Women's Championship 2017/18 to 2020
- ICC Women's T20 World Cup Asia Region Qualifier 2018/19
- Ireland in India 2018/19
- Oman Quadrangular Twenty20 Tournament 2018/19
- Sri Lanka in South Africa 2018/19
View all Current Events CLICK HERE