Full name: | Harry Philip Rouse |
Born: | 20th October 1993, Sheffield, Yorkshire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Education: | Kingswood School, Bath; Leeds University |
Relations: | Brother: TD Rouse |
Teams: | Leeds/Bradford Marylebone Cricket Club University (Other FC: 2013-2015); Somerset Second XI (Second Eleven Trophy: 2010-2012); Somerset Second XI (Second Eleven Championship: 2012); Marylebone Cricket Club Universities (Second Eleven Championship: 2013-2014); Gloucestershire Second XI (Second Eleven Trophy: 2014); Bath (West of England Premier League: 2009-2019); Barnsley (Yorkshire Premier League: 2013-2015); Marylebone Cricket Club (Miscellaneous: 2015); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2013-2015) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Leeds/Bradford Marylebone Cricket Club University | 4 | 6 | 1 | 84 | 23 | 16.80 | 0 | 0 | 34.14 | 0 |
First-Class Career Bowling (2013-2015) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Leeds/Bradford Marylebone Cricket Club University | 672 | 14 | 425 | 6 | 3-45 | 70.83 | 0 | 0 | 112.00 | 3.79 |