Full name: | Stuart Anthony Walker |
Born: | 18th January 1985, Sunderland, Co Durham, England |
Batting: | Right-hand batter |
Bowling: | Slow left-arm orthodox |
Clubs: | Durham Academy; Gateshead Fell; Philadelphia; Hetton Lyons; Sunderland; Whitburn; Felling |
Teams: | Durham Cricket Board (Minor Counties Trophy: 2002); Durham Second XI (Second Eleven Championship: 2001-2004); Durham Second XI (Second Eleven Trophy: 2004); Durham Academy (North East Premier League: 2001-2003); Gateshead Fell (North East Premier League: 2004); Philadelphia (North East Premier League: 2005); Hetton Lyons (North East Premier League: 2006-2023); Sunderland (North East Premier League: 2008-2009); Whitburn (North East Premier League: 2014); Felling (North East Premier League: 2017); All teams |
Lists of matches and more detailed statistics |
Minor Counties Trophy Career Batting and Fielding (2002) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Durham Cricket Board | 2 | 2 | 0 | 42 | 40 | 21.00 | 0 | 0 | 1 |
Minor Counties Trophy Career Bowling (2002) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Durham Cricket Board | 12 | 0 | 12 | 0 | 0-12 | 6.00 |