u17cc237 | |
Venue | County Ground, Taunton on 13th July 1997 (50-over match) |
Balls per over | 6 |
Toss | Glamorgan Under-17s won the toss and decided to bat |
Result | Glamorgan Under-17s won by 2 runs |
Points | Somerset Under-17s 0; Glamorgan Under-17s 4 |
Umpires | K Beale, BCD Lucas |
Glamorgan Under-17s innings | Runs | Balls | Mins | 4s | 6s | ||
GD Hopkins | c Davies b Mason | 55 | |||||
GC Hopkins | c John b Williams | 57 | |||||
WC Butler | not out | 85 | |||||
J Hughes | run out | 40 | |||||
MD Price | not out | 0 | |||||
CMP Davenport | did not bat | ||||||
+NW Howells | did not bat | ||||||
RG Ready | did not bat | ||||||
NJ Curry | did not bat | ||||||
JD Mitchell | did not bat | ||||||
J Davies | did not bat | ||||||
Extras | (17 lb, 10 w) | 27 | |||||
Total | (3 wickets, innings closed, 50 overs) | 264 | |||||
Fall of wickets: | |||||||
1-111, 2-153, 3-262 |
Somerset Under-17s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bulbeck | 15 | 0 | 62 | 0 | - | - | |
Mason | 8 | 1 | 30 | 1 | - | - | |
John | 10 | 0 | 58 | 0 | - | - | |
Vickers | 5 | 0 | 26 | 0 | - | - | |
Williams | 11 | 0 | 54 | 1 | - | - | |
Plummer | 1 | 0 | 17 | 0 | - | - | |
Somerset Under-17s innings | Runs | Balls | Mins | 4s | 6s | ||
DC Dredge | c GC Hopkins b Davenport | 115 | |||||
LA Cooper | c Curry b Ready | 67 | |||||
BJ Vickers | c GC Hopkins b Ready | 34 | |||||
SJ Bail | c Mitchell b Davenport | 3 | |||||
MPL Bulbeck | c GC Hopkins b Davenport | 3 | |||||
J Hudd | c Price b Davenport | 16 | |||||
JC Williams | run out | 1 | |||||
NM John | not out | 4 | |||||
M Davies | not out | 2 | |||||
AM Mason | did not bat | ||||||
A Plummer | did not bat | ||||||
Extras | (11 lb, 2 nb, 4 w) | 17 | |||||
Total | (7 wickets, innings closed, 50 overs) | 262 | |||||
Fall of wickets: | |||||||
1-106, 2-171, 3-219, 4-228, 5-254, 6-256, 7-260 |
Glamorgan Under-17s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Davenport | 12 | 0 | 50 | 4 | - | - | |
Davies | 12 | 1 | 55 | 0 | - | - | |
Curry | 8 | 1 | 41 | 0 | - | - | |
Mitchell | 4 | 0 | 29 | 0 | - | - | |
Ready | 9 | 0 | 54 | 2 | - | - | |
GD Hopkins | 5 | 0 | 22 | 0 | - | - | |