u14cc1177 | |
Venue | The Oratory School, Woodcote on 4th June 2017 (50-over match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Devon Under-14s won the toss and decided to field |
Result | Berkshire Under-14s won by 44 runs |
Points | Berkshire Under-14s 4; Devon Under-14s 0 |
Scorer | N Lochead (Devon Under-14s) |
Berkshire Under-14s innings | Runs | Balls | Mins | 4s | 6s | ||
*L Hilditch | c Rudolph b Baker | 2 | 2 | - | - | ||
B Moffat | c Rudolph b Hurst | 2 | 17 | - | - | ||
S Kapoor | lbw b Baker | 10 | 17 | 1 | - | ||
D Ormond | c and b Ward | 9 | - | - | |||
CP Dunnett | b Ward | 11 | - | - | |||
+J Crerar | run out | 32 | - | - | |||
O Dawkins | c Jefferson b Ingham-Hill | 6 | - | - | |||
K Lall | c Baker b Reynolds | 35 | - | - | |||
KK Khanna | not out | 28 | - | - | |||
A Perkin | b Reynolds | 0 | - | - | |||
M Ford | not out | 4 | - | - | |||
S Bhagi | did not bat | ||||||
Extras | (2 b, 2 lb, 14 w) | 18 | |||||
Total | (9 wickets, innings closed, 50 overs) | 157 | |||||
Fall of wickets: | |||||||
1-2, 2-15, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
Devon Under-14s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Baker | 10 | 1 | 26 | 2 | 1 | - | |
Hurst | 8 | 1 | 31 | 1 | 1 | - | |
Jefferson | 2 | 0 | 10 | 0 | - | - | |
Ward | 9 | 0 | 27 | 2 | - | - | |
Ingham-Hill | 7 | 1 | 22 | 1 | - | - | |
Ford | 10 | 3 | 19 | 0 | - | - | |
Reynolds | 4 | 0 | 18 | 2 | - | - | |
Devon Under-14s innings | Runs | Balls | Mins | 4s | 6s | ||
JAW Ford | c Dunnett b Kapoor | 24 | |||||
J Tyson | b Perkin | 1 | |||||
*J Du Gay | c Hilditch b Bhagi | 20 | |||||
J Farley | c Moffat b Khanna | 1 | |||||
BA Beaumont | c Khanna b Kapoor | 10 | |||||
T Reynolds | c and b Kapoor | 0 | |||||
TJ Ingham-Hill | c Crerar b Khanna | 13 | |||||
S Baker | c and b Ford | 22 | |||||
D Hurst | c Dunnett b Khanna | 5 | |||||
CWB Ward | c Kapoor b Dawkins | 6 | |||||
+E Rudolph | not out | 3 | |||||
S Jefferson | did not bat | ||||||
Extras | (1 b, 2 lb, 2 nb, 3 w) | 8 | |||||
Total | (all out, 30.4 overs) | 113 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-113 (30.4 ov) |
Berkshire Under-14s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Perkin | 4 | 0 | 20 | 1 | - | - | |
Bhagi | 4 | 0 | 16 | 1 | - | - | |
Kapoor | 10 | 2 | 24 | 3 | - | - | |
Khanna | 10 | 1 | 40 | 3 | - | - | |
Dawkins | 1.4 | 0 | 2 | 1 | - | - | |
Ford | 1 | 0 | 8 | 1 | - | - | |