wtt2830 kia31 |
|
Venue | The Kia Oval, Kennington on 26th August 2017 (20-over match) |
Balls per over | 6 |
Toss | Loughborough Lightning won the toss and decided to bat |
Result | Loughborough Lightning won by 81 runs |
Points | Surrey Stars 0; Loughborough Lightning 5 (Bonus 1) |
Umpires | JD Middlebrook, PR Pollard |
Player of the Match | EA Perry |
Loughborough Lightning innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
EJ Villani | c Dunkley b Farrell | 71 | 39 | 39 | 10 | 3 | 14 | 182.05 |
S Glenn | c Farrell b Marsh | 0 | 3 | 3 | - | - | 3 | 0.00 |
EA Perry | not out | 68 | 53 | 68 | 4 | 4 | 18 | 128.30 |
*GA Elwiss | c Beaumont b Marsh | 6 | 13 | 19 | - | - | 7 | 46.15 |
TF Brookes | not out | 14 | 13 | 15 | - | 1 | 5 | 107.69 |
SB Odedra | did not bat | |||||||
+AJ Freeborn | did not bat | |||||||
LF Higham | did not bat | |||||||
KM Beams | did not bat | |||||||
BA Langston | did not bat | |||||||
RL Grundy | did not bat | |||||||
Extras | (1 nb, 11 w) | 12 | ||||||
Total | (3 wickets, innings closed, 20 overs) | 171 | ||||||
Fall of wickets: | ||||||||
1-1 (Glenn, 0.4 ov), 2-87 (Villani, 10.2 ov), 3-123 (Elwiss, 15.4 ov) |
Surrey Stars bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Marsh | 4 | 0 | 29 | 2 | 1 | 1 | 12 | 2 | 1 | 12.00 | 7.25 |
Kapp | 4 | 0 | 27 | 0 | - | - | 11 | 4 | - | - | 6.75 |
Sciver | 4 | 1 | 47 | 0 | 2 | - | 10 | 4 | 3 | - | 11.75 |
Hartley | 4 | 0 | 46 | 0 | - | - | 7 | 3 | 4 | - | 11.50 |
Farrell | 4 | 0 | 22 | 1 | - | - | 6 | 1 | - | 24.00 | 5.50 |
Surrey Stars innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+TT Beaumont | lbw b Beams | 11 | 12 | 12 | 2 | - | 7 | 91.67 |
L Lee | c Odedra b Perry | 1 | 8 | 15 | - | - | 7 | 12.50 |
M Kapp | b Perry | 9 | 11 | 12 | 2 | - | 8 | 81.82 |
*NR Sciver | b Glenn | 24 | 18 | 29 | 4 | - | 6 | 133.33 |
BF Smith | c Villani b Elwiss | 5 | 10 | 10 | - | - | 5 | 50.00 |
SIR Dunkley | b Langston | 8 | 12 | 16 | 1 | - | 7 | 66.67 |
LA Marsh | c Odedra b Glenn | 1 | 6 | 9 | - | - | 5 | 16.67 |
RM Farrell | c Odedra b Langston | 2 | 10 | 9 | - | - | 8 | 20.00 |
HV Jones | not out | 9 | 12 | 15 | 1 | - | 6 | 75.00 |
GJ Gibbs | b Grundy | 9 | 8 | 11 | - | 1 | 4 | 112.50 |
A Hartley | b Grundy | 0 | 1 | 2 | - | - | 1 | 0.00 |
Extras | (4 b, 5 lb, 2 w) | 11 | ||||||
Total | (all out, 18 overs) | 90 | ||||||
Fall of wickets: | ||||||||
1-12 (Beaumont, 2.5 ov), 2-12 (Lee, 3.3 ov), 3-24 (Kapp, 5.4 ov), 4-37 (Smith, 8.1 ov), 5-61 (Sciver, 11.3 ov), 6-63 (Dunkley, 12.1 ov), 7-65 (Marsh, 13.5 ov), 8-67 (Farrell, 14.5 ov), 9-90 (Gibbs, 17.5 ov), 10-90 (Hartley, 17.6 ov) |
Loughborough Lightning bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Beams | 3 | 0 | 10 | 1 | - | - | 11 | 1 | - | 18.00 | 3.33 |
Perry | 3 | 1 | 14 | 2 | - | - | 13 | 3 | - | 9.00 | 4.67 |
Elwiss | 2 | 0 | 17 | 1 | - | - | 4 | 3 | - | 12.00 | 8.50 |
Higham | 1 | 0 | 8 | 0 | - | - | 1 | 1 | - | - | 8.00 |
Glenn | 3 | 0 | 5 | 2 | - | - | 13 | - | - | 9.00 | 1.67 |
Langston | 4 | 1 | 16 | 2 | 2 | - | 16 | 2 | - | 12.00 | 4.00 |
Grundy | 2 | 0 | 11 | 2 | - | - | 6 | - | 1 | 6.00 | 5.50 |