a27397 o4145 wc403 |
|
Venue | County Ground, Bristol on 1st June 2019 (50-over match) (day/night) |
Balls per over | 6 |
Toss | Afghanistan won the toss and decided to bat |
Result | Australia won by 7 wickets |
Points | Afghanistan 0; Australia 2 |
Umpires | Aleem Dar (Pakistan), RK Illingworth |
TV umpire | MA Gough |
Referee | RS Madugalle (Sri Lanka) |
Reserve Umpire | RA Kettleborough |
Player of the Match | DA Warner |
Afghanistan innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+Mohammad Shahzad | b Starc | 0 | 3 | 4 | - | - | 3 | 0.00 |
Hazratullah Zazai | c Carey b Cummins | 0 | 2 | 10 | - | - | 2 | 0.00 |
Rahmat Shah | c Smith b Zampa | 43 | 60 | 86 | 6 | - | 39 | 71.67 |
Hashmatullah Shahidi | st Carey b Zampa | 18 | 34 | 56 | 3 | - | 26 | 52.94 |
Mohammad Nabi | run out (Smith->Carey) | 7 | 22 | 28 | - | - | 15 | 31.82 |
*Gulbadeen Naib | c Carey b Stoinis | 31 | 33 | 67 | 4 | 1 | 20 | 93.94 |
Najibullah Zadaran | c Carey b Stoinis | 51 | 49 | 66 | 7 | 2 | 29 | 104.08 |
Rashid Khan | lbw b Zampa | 27 | 11 | 23 | 2 | 3 | 5 | 245.45 |
Dawlat Zadran | c Carey b Cummins | 4 | 6 | 5 | 1 | - | 5 | 66.67 |
Mujeeb Zadran | b Cummins | 13 | 9 | 18 | 1 | 1 | 4 | 144.44 |
Hamid Hassan | not out | 1 | 2 | 3 | - | - | 1 | 50.00 |
Extras | (3 lb, 1 nb, 8 w) | 12 | ||||||
Total | (all out, 183 minutes, 38.2 overs) | 207 | ||||||
Fall of wickets: | ||||||||
1-0 (Mohammad Shahzad, 0.3 ov), 2-5 (Hazratullah Zazai, 1.2 ov), 3-56 (Hashmatullah Shahidi, 13.5 ov), 4-75 (Rahmat Shah, 19.2 ov), 5-77 (Mohammad Nabi, 20.2 ov), 6-160 (Gulbadeen Naib, 33.1 ov), 7-162 (Najibullah Zadaran, 33.5 ov), 8-166 (Dawlat Zadran, 34.6 ov), 9-205 (Rashid Khan, 37.3 ov), 10-207 (Mujeeb Zadran, 38.2 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Starc | 7 | 1 | 31 | 1 | 2 | - | 30 | 5 | - | 42.00 | 4.43 |
Cummins | 8.2 | 0 | 40 | 3 | 1 | 1 | 36 | 6 | 1 | 16.67 | 4.80 |
Coulter-Nile | 8 | 1 | 36 | 0 | 2 | - | 33 | 4 | 1 | - | 4.50 |
Stoinis | 7 | 1 | 37 | 2 | 3 | - | 30 | 4 | 2 | 21.00 | 5.29 |
Zampa | 8 | 0 | 60 | 3 | - | - | 19 | 5 | 3 | 16.00 | 7.50 |
Australia innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*AJ Finch | c Mujeeb Zadran b Gulbadeen Naib | 66 | 49 | 63 | 6 | 4 | 25 | 134.69 |
DA Warner | not out | 89 | 114 | 131 | 8 | - | 60 | 78.07 |
Usman Khawaja | lbw b Rashid Khan | 15 | 20 | 32 | 1 | - | 9 | 75.00 |
SPD Smith | c Hazratullah Zazai b Mujeeb Zadran | 18 | 27 | 36 | 1 | - | 13 | 66.67 |
GJ Maxwell | not out | 4 | 1 | 2 | 1 | - | 0 | 400.00 |
MP Stoinis | did not bat | |||||||
+AT Carey | did not bat | |||||||
NM Coulter-Nile | did not bat | |||||||
PJ Cummins | did not bat | |||||||
MA Starc | did not bat | |||||||
A Zampa | did not bat | |||||||
Extras | (1 lb, 2 nb, 14 w) | 17 | ||||||
Total | (3 wickets, 34.5 overs) | 209 | ||||||
Fall of wickets: | ||||||||
1-96 (Finch, 16.2 ov), 2-156 (Usman Khawaja, 24.6 ov), 3-205 (Smith, 34.4 ov) |
Afghanistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mujeeb Zadran | 4.5 | 0 | 45 | 1 | - | - | 9 | 5 | 1 | 29.00 | 9.31 |
Hamid Hassan | 6 | 2 | 15 | 0 | 1 | - | 28 | 2 | - | - | 2.50 |
Dawlat Zadran | 5 | 0 | 32 | 0 | 1 | 1 | 17 | 3 | 1 | - | 6.40 |
Gulbadeen Naib | 5 | 0 | 32 | 1 | 2 | 1 | 16 | 2 | 1 | 30.00 | 6.40 |
Mohammad Nabi | 6 | 0 | 32 | 0 | 2 | - | 18 | 1 | - | - | 5.33 |
Rashid Khan | 8 | 0 | 52 | 1 | - | - | 17 | 4 | 1 | 48.00 | 6.50 |