a27400 o4148 wc406 |
|
Venue | Trent Bridge, Nottingham on 3rd June 2019 (50-over match) |
Balls per over | 6 |
Toss | England won the toss and decided to field |
Result | Pakistan won by 14 runs |
Points | England 0; Pakistan 2 |
Umpires | M Erasmus (South Africa), S Ravi (India) |
TV umpire | RSA Palliyaguruge (Sri Lanka) |
Referee | JJ Crowe (New Zealand) |
Reserve Umpire | CB Gaffaney (New Zealand) |
Player of the Match | Mohammad Hafeez |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Imam-ul-Haq | c Woakes b Ali | 44 | 58 | 92 | 3 | 1 | 75.86 |
Fakhar Zaman | st Buttler b Ali | 36 | 40 | 63 | 6 | - | 90.00 |
Babar Azam | c Woakes b Ali | 63 | 66 | 83 | 4 | 1 | 95.45 |
Mohammad Hafeez | c Woakes b Wood | 84 | 62 | 99 | 8 | 2 | 135.48 |
*+Sarfraz Ahmed | c and b Woakes | 55 | 44 | 68 | 6 | - | 125.00 |
Asif Ali | c Bairstow b Wood | 14 | 11 | 17 | - | 1 | 127.27 |
Shoaib Malik | c Morgan b Woakes | 8 | 8 | 18 | - | - | 100.00 |
Wahab Riaz | c Root b Woakes | 4 | 2 | 4 | 1 | - | 200.00 |
Hasan Ali | not out | 10 | 5 | 10 | - | 1 | 200.00 |
Shadab Khan | not out | 10 | 4 | 3 | 2 | - | 250.00 |
Mohammad Aamer | did not bat | ||||||
Extras | (1 b, 8 lb, 11 w) | 20 | |||||
Total | (8 wickets, innings closed, 229 minutes, 50 overs) | 348 | |||||
Fall of wickets: | |||||||
1-82 (Fakhar Zaman, 14.1 ov), 2-111 (Imam-ul-Haq, 20.1 ov), 3-199 (Babar Azam, 32.5 ov), 4-279 (Mohammad Hafeez, 42.4 ov), 5-311 (Asif Ali, 46.1 ov), 6-319 (Sarfraz Ahmed, 47.2 ov), 7-325 (Wahab Riaz, 47.5 ov), 8-337 (Shoaib Malik, 49.1 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Woakes | 8 | 1 | 71 | 3 | 2 | - | 19 | 10 | 1 | 16.00 | 8.88 |
Archer | 10 | 0 | 79 | 0 | 4 | - | 25 | 5 | 2 | - | 7.90 |
Ali | 10 | 0 | 50 | 3 | - | - | 24 | 4 | - | 20.00 | 5.00 |
Wood | 10 | 0 | 53 | 2 | 2 | - | 28 | 3 | 1 | 30.00 | 5.30 |
Stokes | 7 | 0 | 43 | 0 | - | - | 15 | 4 | - | - | 6.14 |
Rashid | 5 | 0 | 43 | 0 | 1 | - | 9 | 3 | 2 | - | 8.60 |
England innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JJ Roy | lbw b Shadab Khan | 8 | 7 | 11 | 2 | - | 114.29 |
JM Bairstow | c Sarfraz Ahmed b Wahab Riaz | 32 | 31 | 46 | 4 | 1 | 103.23 |
JE Root | c Mohammad Hafeez b Shadab Khan | 107 | 104 | 168 | 10 | 1 | 102.88 |
*EJG Morgan | b Mohammad Hafeez | 9 | 18 | 31 | 1 | - | 50.00 |
BA Stokes | c Sarfraz Ahmed b Shoaib Malik | 13 | 18 | 27 | 1 | - | 72.22 |
+JC Buttler | c Wahab Riaz b Mohammad Aamer | 103 | 76 | 103 | 9 | 2 | 135.53 |
MM Ali | c Fakhar Zaman b Wahab Riaz | 19 | 20 | 48 | 1 | - | 95.00 |
CR Woakes | c Sarfraz Ahmed b Wahab Riaz | 21 | 14 | 23 | 1 | 1 | 150.00 |
JC Archer | c Wahab Riaz b Mohammad Aamer | 1 | 2 | 6 | - | - | 50.00 |
AU Rashid | not out | 3 | 4 | 9 | - | - | 75.00 |
MA Wood | not out | 10 | 6 | 6 | 2 | - | 166.67 |
Extras | (3 lb, 5 w) | 8 | |||||
Total | (9 wickets, innings closed, 237 minutes, 50 overs) | 334 | |||||
Fall of wickets: | |||||||
1-12 (Roy, 2.1 ov), 2-60 (Bairstow, 8.6 ov), 3-86 (Morgan, 14.5 ov), 4-118 (Stokes, 21.2 ov), 5-248 (Root, 38.5 ov), 6-288 (Buttler, 44.3 ov), 7-320 (Ali, 47.5 ov), 8-320 (Woakes, 47.6 ov), 9-322 (Archer, 48.4 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Shadab Khan | 10 | 0 | 63 | 2 | - | - | 24 | 4 | 2 | 30.00 | 6.30 |
Mohammad Aamer | 10 | 0 | 67 | 2 | 3 | - | 25 | 8 | - | 30.00 | 6.70 |
Wahab Riaz | 10 | 0 | 82 | 3 | 1 | - | 20 | 11 | 1 | 20.00 | 8.20 |
Hasan Ali | 10 | 0 | 66 | 0 | 1 | - | 20 | 5 | - | - | 6.60 |
Mohammad Hafeez | 7 | 0 | 43 | 1 | - | - | 16 | 2 | 2 | 42.00 | 6.14 |
Shoaib Malik | 3 | 0 | 10 | 1 | - | - | 11 | 1 | - | 18.00 | 3.33 |