a27405 o4152 wc410 |
|
Venue | Trent Bridge, Nottingham on 6th June 2019 (50-over match) |
Balls per over | 6 |
Toss | West Indies won the toss and decided to field |
Result | Australia won by 15 runs |
Points | Australia 2; West Indies 0 |
Umpires | CB Gaffaney (New Zealand), RSA Palliyaguruge (Sri Lanka) |
TV umpire | M Erasmus (South Africa) |
Referee | JJ Crowe (New Zealand) |
Reserve Umpire | S Ravi (India) |
Player of the Match | NM Coulter-Nile |
Australia innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
DA Warner | c Hetmyer b Cotterell | 3 | 8 | 24 | - | - | 5 | 37.50 |
*AJ Finch | c Hope b Thomas | 6 | 10 | 13 | - | - | 5 | 60.00 |
Usman Khawaja | c Hope b Russell | 13 | 19 | 26 | 2 | - | 13 | 68.42 |
SPD Smith | c Cotterell b Thomas | 73 | 103 | 178 | 7 | - | 56 | 70.87 |
GJ Maxwell | c Hope b Cotterell | 0 | 2 | 5 | - | - | 2 | 0.00 |
MP Stoinis | c Pooran b Holder | 19 | 23 | 41 | 4 | - | 16 | 82.61 |
+AT Carey | c Hope b Russell | 45 | 55 | 62 | 7 | - | 34 | 81.82 |
NM Coulter-Nile | c Holder b Brathwaite | 92 | 60 | 79 | 8 | 4 | 18 | 153.33 |
PJ Cummins | c Cotterell b Brathwaite | 2 | 6 | 12 | - | - | 4 | 33.33 |
MA Starc | c Holder b Brathwaite | 8 | 9 | 13 | 1 | - | 6 | 88.89 |
A Zampa | not out | 0 | 0 | 2 | - | - | 0 | 0.00 |
Extras | (1 b, 1 lb, 1 nb, 24 w) | 27 | ||||||
Total | (all out, 226 minutes, 49 overs) | 288 | ||||||
Fall of wickets: | ||||||||
1-15 (Finch, 2.2 ov), 2-26 (Warner, 3.6 ov), 3-36 (Usman Khawaja, 6.6 ov), 4-38 (Maxwell, 7.4 ov), 5-79 (Stoinis, 16.1 ov), 6-147 (Carey, 30.4 ov), 7-249 (Smith, 44.2 ov), 8-268 (Cummins, 46.1 ov), 9-284 (Coulter-Nile, 48.2 ov), 10-288 (Starc, 48.6 ov) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Thomas | 10 | 0 | 63 | 2 | 8 | 1 | 34 | 7 | - | 30.00 | 6.30 |
Cotterell | 9 | 0 | 56 | 2 | 3 | - | 25 | 4 | 2 | 27.00 | 6.22 |
Russell | 8 | 0 | 41 | 2 | 5 | - | 31 | 3 | 1 | 24.00 | 5.12 |
Brathwaite | 10 | 0 | 67 | 3 | 2 | - | 31 | 9 | 1 | 20.00 | 6.70 |
Holder | 7 | 2 | 28 | 1 | - | - | 29 | 4 | - | 42.00 | 4.00 |
Nurse | 5 | 0 | 31 | 0 | 2 | - | 8 | 2 | - | - | 6.20 |
West Indies innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
CH Gayle | lbw b Starc | 21 | 17 | 29 | 4 | - | 10 | 123.53 |
E Lewis | c Smith b Cummins | 1 | 5 | 10 | - | - | 4 | 20.00 |
+SD Hope | c Usman Khawaja b Cummins | 68 | 105 | 141 | 7 | - | 64 | 64.76 |
N Pooran | c Finch b Zampa | 40 | 36 | 59 | 5 | 1 | 19 | 111.11 |
SO Hetmyer | run out (Cummins->Maxwell) | 21 | 28 | 31 | 3 | - | 17 | 75.00 |
*JO Holder | c Zampa b Starc | 51 | 57 | 83 | 7 | 1 | 33 | 89.47 |
AD Russell | c Maxwell b Starc | 15 | 11 | 19 | 2 | 1 | 7 | 136.36 |
CR Brathwaite | c Finch b Starc | 16 | 17 | 31 | 1 | 1 | 10 | 94.12 |
AR Nurse | not out | 19 | 18 | 22 | 4 | - | 11 | 105.56 |
SS Cotterell | b Starc | 1 | 2 | 7 | - | - | 1 | 50.00 |
OR Thomas | not out | 0 | 4 | 12 | - | - | 4 | 0.00 |
Extras | (9 lb, 11 w) | 20 | ||||||
Total | (9 wickets, innings closed, 226 minutes, 50 overs) | 273 | ||||||
Fall of wickets: | ||||||||
1-7 (Lewis, 1.4 ov), 2-31 (Gayle, 4.5 ov), 3-99 (Pooran, 19.1 ov), 4-149 (Hetmyer, 27.2 ov), 5-190 (Hope, 34.6 ov), 6-216 (Russell, 38.5 ov), 7-252 (Brathwaite, 45.3 ov), 8-252 (Holder, 45.6 ov), 9-256 (Cotterell, 47.3 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Starc | 10 | 1 | 46 | 5 | 4 | - | 44 | 5 | 1 | 12.00 | 4.60 |
Cummins | 10 | 3 | 41 | 2 | 3 | - | 42 | 6 | - | 30.00 | 4.10 |
Coulter-Nile | 10 | 0 | 70 | 0 | - | - | 28 | 10 | 1 | - | 7.00 |
Maxwell | 6 | 1 | 31 | 0 | - | - | 19 | 3 | - | - | 5.17 |
Zampa | 10 | 0 | 58 | 1 | - | - | 33 | 8 | 1 | 60.00 | 5.80 |
Stoinis | 4 | 0 | 18 | 0 | - | - | 14 | 1 | 1 | - | 4.50 |