a27412 o4157 wc415 |
|
Venue | The Cooper Associates County Ground, Taunton on 12th June 2019 (50-over match) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to field |
Result | Australia won by 41 runs |
Points | Australia 2; Pakistan 0 |
Umpires | NJ Llong, RSA Palliyaguruge (Sri Lanka) |
TV umpire | IJ Gould |
Referee | AJ Pycroft (Zimbabwe) |
Reserve Umpire | CB Gaffaney (New Zealand) |
Player of the Match | DA Warner |
Australia innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*AJ Finch | c Mohammad Hafeez b Mohammad Aamer | 82 | 84 | 94 | 6 | 4 | 46 | 97.62 |
DA Warner | c Imam-ul-Haq b Shaheen Shah Afridi | 107 | 111 | 161 | 11 | 1 | 52 | 96.40 |
SPD Smith | c Asif Ali b Mohammad Hafeez | 10 | 13 | 28 | 1 | - | 6 | 76.92 |
GJ Maxwell | b Shaheen Shah Afridi | 20 | 10 | 20 | 2 | 1 | 2 | 200.00 |
SE Marsh | c Shoaib Malik b Mohammad Aamer | 23 | 26 | 46 | 2 | - | 11 | 88.46 |
Usman Khawaja | c Wahab Riaz b Mohammad Aamer | 18 | 16 | 18 | 3 | - | 7 | 112.50 |
+AT Carey | lbw b Mohammad Aamer | 20 | 21 | 31 | 2 | - | 8 | 95.24 |
NM Coulter-Nile | c Sarfraz Ahmed b Wahab Riaz | 2 | 3 | 9 | - | - | 1 | 66.67 |
PJ Cummins | c Sarfraz Ahmed b Hasan Ali | 2 | 6 | 6 | - | - | 4 | 33.33 |
MA Starc | c Shoaib Malik b Mohammad Aamer | 3 | 6 | 10 | - | - | 4 | 50.00 |
KW Richardson | not out | 1 | 1 | 3 | - | - | 0 | 100.00 |
Extras | (10 lb, 3 nb, 6 w) | 19 | ||||||
Total | (all out, 215 minutes, 49 overs) | 307 | ||||||
Fall of wickets: | ||||||||
1-146 (Finch, 22.1 ov), 2-189 (Smith, 28.4 ov), 3-223 (Maxwell, 33.4 ov), 4-242 (Warner, 37.5 ov), 5-277 (Usman Khawaja, 42.1 ov), 6-288 (Marsh, 44.3 ov), 7-299 (Coulter-Nile, 46.2 ov), 8-302 (Cummins, 47.3 ov), 9-304 (Carey, 48.3 ov), 10-307 (Starc, 49 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mohammad Aamer | 10 | 2 | 30 | 5 | 1 | - | 37 | 1 | - | 12.00 | 3.00 |
Shaheen Shah Afridi | 10 | 0 | 70 | 2 | 1 | 1 | 28 | 7 | 1 | 30.00 | 7.00 |
Hasan Ali | 10 | 0 | 67 | 1 | 3 | 1 | 28 | 9 | - | 60.00 | 6.70 |
Wahab Riaz | 8 | 0 | 44 | 1 | 1 | - | 23 | 5 | - | 48.00 | 5.50 |
Mohammad Hafeez | 7 | 0 | 60 | 1 | - | - | 14 | 4 | 4 | 42.00 | 8.57 |
Shoaib Malik | 4 | 0 | 26 | 0 | - | 1 | 11 | 1 | 1 | - | 6.50 |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Imam-ul-Haq | c Carey b Cummins | 53 | 75 | 107 | 7 | - | 43 | 70.67 |
Fakhar Zaman | c Richardson b Cummins | 0 | 3 | 12 | - | - | 3 | 0.00 |
Babar Azam | c Richardson b Coulter-Nile | 30 | 28 | 37 | 7 | - | 19 | 107.14 |
Mohammad Hafeez | c Starc b Finch | 46 | 49 | 69 | 3 | 1 | 21 | 93.88 |
*+Sarfraz Ahmed | run out (Maxwell) | 40 | 48 | 96 | 1 | - | 13 | 83.33 |
Shoaib Malik | c Carey b Cummins | 0 | 2 | 4 | - | - | 2 | 0.00 |
Asif Ali | c Carey b Richardson | 5 | 8 | 9 | - | - | 4 | 62.50 |
Hasan Ali | c Usman Khawaja b Richardson | 32 | 15 | 17 | 3 | 3 | 7 | 213.33 |
Wahab Riaz | c Carey b Starc | 45 | 39 | 49 | 2 | 3 | 17 | 115.38 |
Mohammad Aamer | b Starc | 0 | 2 | 5 | - | - | 2 | 0.00 |
Shaheen Shah Afridi | not out | 1 | 6 | 5 | - | - | 5 | 16.67 |
Extras | (4 lb, 1 nb, 9 w) | 14 | ||||||
Total | (all out, 209 minutes, 45.4 overs) | 266 | ||||||
Fall of wickets: | ||||||||
1-2 (Fakhar Zaman, 2.1 ov), 2-56 (Babar Azam, 10.5 ov), 3-136 (Imam-ul-Haq, 25.1 ov), 4-146 (Mohammad Hafeez, 26.6 ov), 5-147 (Shoaib Malik, 27.3 ov), 6-160 (Asif Ali, 29.6 ov), 7-200 (Hasan Ali, 33.5 ov), 8-264 (Wahab Riaz, 44.2 ov), 9-265 (Mohammad Aamer, 44.4 ov), 10-266 (Sarfraz Ahmed, 45.4 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Cummins | 10 | 0 | 33 | 3 | - | 1 | 41 | 4 | - | 20.00 | 3.30 |
Starc | 9 | 1 | 43 | 2 | 2 | - | 32 | 6 | - | 27.00 | 4.78 |
Richardson | 8.4 | 0 | 62 | 2 | 2 | - | 22 | 6 | 2 | 26.00 | 7.15 |
Coulter-Nile | 9 | 0 | 53 | 1 | 2 | - | 23 | 2 | 2 | 54.00 | 5.89 |
Maxwell | 7 | 0 | 58 | 0 | 1 | - | 13 | 4 | 3 | - | 8.29 |
Finch | 2 | 0 | 13 | 1 | 1 | - | 4 | 1 | - | 12.00 | 6.50 |