a27418 o4160 wc418 |
|
Venue | The Kia Oval, Kennington on 15th June 2019 (50-over match) |
Balls per over | 6 |
Toss | Sri Lanka won the toss and decided to field |
Result | Australia won by 87 runs |
Points | Australia 2; Sri Lanka 0 |
Umpires | Aleem Dar (Pakistan), RK Illingworth |
TV umpire | MA Gough |
Referee | JJ Crowe (New Zealand) |
Reserve Umpire | RA Kettleborough |
Player of the Match | AJ Finch |
Australia innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
DA Warner | b de Silva | 26 | 48 | 70 | 2 | - | 32 | 54.17 |
*AJ Finch | c Karunaratne b Udana | 153 | 132 | 176 | 15 | 5 | 54 | 115.91 |
Usman Khawaja | c Udana b de Silva | 10 | 20 | 21 | 1 | - | 13 | 50.00 |
SPD Smith | b Malinga | 73 | 59 | 90 | 7 | 1 | 17 | 123.73 |
GJ Maxwell | not out | 46 | 25 | 40 | 5 | 1 | 3 | 184.00 |
SE Marsh | c Siriwardene b Udana | 3 | 9 | 19 | - | - | 6 | 33.33 |
+AT Carey | run out (Udana) | 4 | 3 | 8 | - | - | 1 | 133.33 |
PJ Cummins | run out (Udana) | 0 | 1 | 4 | - | - | 1 | 0.00 |
MA Starc | not out | 5 | 4 | 7 | - | - | 0 | 125.00 |
JP Behrendorff | did not bat | |||||||
KW Richardson | did not bat | |||||||
Extras | (4 lb, 1 nb, 9 w) | 14 | ||||||
Total | (7 wickets, innings closed, 218 minutes, 50 overs) | 334 | ||||||
Fall of wickets: | ||||||||
1-80 (Warner, 16.4 ov), 2-100 (Usman Khawaja, 22.6 ov), 3-273 (Finch, 42.4 ov), 4-278 (Smith, 43.3 ov), 5-310 (Marsh, 46.6 ov), 6-317 (Carey, 48.1 ov), 7-320 (Cummins, 48.3 ov) |
Sri Lanka bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Malinga | 10 | 1 | 61 | 1 | 3 | 1 | 29 | 5 | 1 | 60.00 | 6.10 |
Fernando | 10 | 0 | 88 | 0 | 1 | - | 26 | 13 | 2 | - | 8.80 |
Udana | 10 | 0 | 57 | 2 | 1 | - | 24 | 4 | - | 30.00 | 5.70 |
NLTC Perera | 10 | 0 | 67 | 0 | 1 | - | 19 | 6 | 1 | - | 6.70 |
de Silva | 8 | 0 | 40 | 2 | 2 | - | 24 | 1 | 2 | 24.00 | 5.00 |
Siriwardene | 2 | 0 | 17 | 0 | - | - | 4 | 1 | 1 | - | 8.50 |
Sri Lanka innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*FDM Karunaratne | c Maxwell b Richardson | 97 | 108 | 132 | 9 | - | 52 | 89.81 |
+MDKJ Perera | b Starc | 52 | 36 | 64 | 5 | 1 | 12 | 144.44 |
HDRL Thirimanne | c Carey b Behrendorff | 16 | 26 | 34 | 1 | - | 14 | 61.54 |
BKG Mendis | c Carey b Starc | 30 | 37 | 68 | - | 2 | 17 | 81.08 |
AD Mathews | c Carey b Cummins | 9 | 11 | 14 | 2 | - | 8 | 81.82 |
TAM Siriwardene | b Starc | 3 | 4 | 5 | - | - | 2 | 75.00 |
NLTC Perera | c Warner b Starc | 7 | 3 | 4 | - | 1 | 1 | 233.33 |
DM de Silva | not out | 16 | 30 | 43 | 2 | - | 21 | 53.33 |
I Udana | c Finch b Richardson | 8 | 8 | 8 | 1 | - | 4 | 100.00 |
SL Malinga | c Usman Khawaja b Richardson | 1 | 5 | 9 | - | - | 4 | 20.00 |
ANPR Fernando | c Carey b Cummins | 0 | 7 | 21 | - | - | 7 | 0.00 |
Extras | (2 lb, 6 w) | 8 | ||||||
Total | (all out, 204 minutes, 45.5 overs) | 247 | ||||||
Fall of wickets: | ||||||||
1-115 (MDKJ Perera, 15.3 ov), 2-153 (Thirimanne, 23.5 ov), 3-186 (Karunaratne, 32.1 ov), 4-205 (Mathews, 35.4 ov), 5-209 (Siriwardene, 36.2 ov), 6-217 (NLTC Perera, 36.6 ov), 7-222 (Mendis, 38.1 ov), 8-236 (Udana, 39.6 ov), 9-237 (Malinga, 41.4 ov), 10-247 (Fernando, 45.5 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Starc | 10 | 0 | 55 | 4 | 1 | - | 34 | 5 | 2 | 15.00 | 5.50 |
Cummins | 7.5 | 0 | 38 | 2 | 2 | - | 28 | 4 | - | 23.50 | 4.85 |
Behrendorff | 9 | 0 | 59 | 1 | - | - | 22 | 4 | 1 | 54.00 | 6.56 |
Richardson | 9 | 1 | 47 | 3 | 2 | - | 32 | 6 | - | 18.00 | 5.22 |
Maxwell | 10 | 0 | 46 | 0 | 1 | - | 26 | 1 | 1 | - | 4.60 |