a27424 o4166 wc423 |
|
Venue | Trent Bridge, Nottingham on 20th June 2019 (50-over match) |
Balls per over | 6 |
Toss | Australia won the toss and decided to bat |
Result | Australia won by 48 runs |
Points | Australia 2; Bangladesh 0 |
Umpires | MA Gough, RA Kettleborough |
TV umpire | RK Illingworth |
Referee | JJ Crowe (New Zealand) |
Reserve Umpire | Aleem Dar (Pakistan) |
Player of the Match | DA Warner |
Australia innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
DA Warner | c Rubel Hossain b Soumya Sarkar | 166 | 147 | 184 | 14 | 5 | 61 | 112.93 |
*AJ Finch | c Rubel Hossain b Soumya Sarkar | 53 | 51 | 91 | 5 | 2 | 25 | 103.92 |
Usman Khawaja | c Mushfiqur Rahim b Soumya Sarkar | 89 | 72 | 110 | 10 | - | 20 | 123.61 |
GJ Maxwell | run out (Rubel Hossain) | 32 | 10 | 14 | 2 | 3 | 2 | 320.00 |
MP Stoinis | not out | 17 | 11 | 22 | 2 | - | 2 | 154.55 |
SPD Smith | lbw b Mustafizur Rahman | 1 | 2 | 4 | - | - | 1 | 50.00 |
+AT Carey | not out | 11 | 8 | 14 | 1 | - | 0 | 137.50 |
NM Coulter-Nile | did not bat | |||||||
PJ Cummins | did not bat | |||||||
MA Starc | did not bat | |||||||
A Zampa | did not bat | |||||||
Extras | (1 b, 5 lb, 1 nb, 5 w) | 12 | ||||||
Total | (5 wickets, innings closed, 220 minutes, 50 overs) | 381 | ||||||
Fall of wickets: | ||||||||
1-121 (Finch, 20.5 ov), 2-313 (Warner, 44.2 ov), 3-352 (Maxwell, 46.2 ov), 4-353 (Usman Khawaja, 46.5 ov), 5-354 (Smith, 47.1 ov) |
Bangladesh bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mashrafe Mortaza | 8 | 0 | 56 | 0 | - | - | 22 | 6 | 2 | - | 7.00 |
Mustafizur Rahman | 9 | 0 | 69 | 1 | 1 | - | 22 | 9 | 1 | 54.00 | 7.67 |
Shakib Al Hasan | 6 | 0 | 50 | 0 | - | - | 12 | 4 | 2 | - | 8.33 |
Rubel Hossain | 9 | 0 | 83 | 0 | 3 | 1 | 16 | 6 | 3 | - | 9.22 |
Mehedi Hasan | 10 | 0 | 59 | 0 | 1 | - | 22 | 3 | 1 | - | 5.90 |
Soumya Sarkar | 8 | 0 | 58 | 3 | - | - | 17 | 6 | 1 | 16.00 | 7.25 |
Bangladesh innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Tamim Iqbal | b Starc | 62 | 74 | 103 | 6 | - | 36 | 83.78 |
Soumya Sarkar | run out (Finch) | 10 | 8 | 18 | 2 | - | 4 | 125.00 |
Shakib Al Hasan | c Warner b Stoinis | 41 | 41 | 61 | 4 | - | 16 | 100.00 |
+Mushfiqur Rahim | not out | 102 | 97 | 146 | 9 | 1 | 33 | 105.15 |
Liton Das | lbw b Zampa | 20 | 17 | 29 | 3 | - | 7 | 117.65 |
Mahmudullah | c Cummins b Coulter-Nile | 69 | 50 | 70 | 5 | 3 | 15 | 138.00 |
Sabbir Rahman | b Coulter-Nile | 0 | 1 | 2 | - | - | 1 | 0.00 |
Mehedi Hasan | c Warner b Starc | 6 | 7 | 14 | - | - | 2 | 85.71 |
*Mashrafe Mortaza | c Maxwell b Stoinis | 6 | 5 | 7 | 1 | - | 2 | 120.00 |
Rubel Hossain | did not bat | |||||||
Mustafizur Rahman | did not bat | |||||||
Extras | (4 b, 4 lb, 9 w) | 17 | ||||||
Total | (8 wickets, innings closed, 228 minutes, 50 overs) | 333 | ||||||
Fall of wickets: | ||||||||
1-23 (Soumya Sarkar, 3.5 ov), 2-102 (Shakib Al Hasan, 18.1 ov), 3-144 (Tamim Iqbal, 24.1 ov), 4-175 (Liton Das, 29.2 ov), 5-302 (Mahmudullah, 45.3 ov), 6-302 (Sabbir Rahman, 45.4 ov), 7-323 (Mehedi Hasan, 48.2 ov), 8-333 (Mashrafe Mortaza, 50 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Starc | 10 | 0 | 55 | 2 | - | - | 25 | 5 | - | 30.00 | 5.50 |
Cummins | 10 | 1 | 65 | 0 | 3 | - | 28 | 6 | 1 | - | 6.50 |
Maxwell | 3 | 0 | 25 | 0 | - | - | 5 | 3 | - | - | 8.33 |
Coulter-Nile | 10 | 0 | 58 | 2 | 1 | - | 24 | 6 | - | 30.00 | 5.80 |
Stoinis | 8 | 0 | 54 | 2 | - | - | 13 | 5 | - | 24.00 | 6.75 |
Zampa | 9 | 0 | 68 | 1 | 1 | - | 21 | 5 | 3 | 54.00 | 7.56 |