a27451 o4187 wc441 |
|
Venue | Emirates Old Trafford, Manchester on 6th July 2019 (50-over match) (day/night) |
Balls per over | 6 |
Toss | South Africa won the toss and decided to bat |
Result | South Africa won by 10 runs |
Points | Australia 0; South Africa 2 |
Umpires | Aleem Dar (Pakistan), HDPK Dharmasena (Sri Lanka) |
TV umpire | S Ravi (India) |
Referee | RS Madugalle (Sri Lanka) |
Reserve Umpire | RSA Palliyaguruge (Sri Lanka) |
Player of the Match | F du Plessis |
South Africa innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
AK Markram | st Carey b Lyon | 34 | 37 | 51 | 6 | 1 | 26 | 91.89 |
+Q de Kock | c Starc b Lyon | 52 | 51 | 78 | 7 | - | 26 | 101.96 |
*F du Plessis | c Starc b Behrendorff | 100 | 94 | 125 | 7 | 2 | 39 | 106.38 |
HE van der Dussen | c Maxwell b Cummins | 95 | 97 | 136 | 4 | 4 | 40 | 97.94 |
JP Duminy | c Stoinis b Starc | 14 | 13 | 18 | 1 | - | 3 | 107.69 |
D Pretorius | b Starc | 2 | 5 | 13 | - | - | 3 | 40.00 |
AL Phehlukwayo | not out | 4 | 3 | 8 | 1 | - | 2 | 133.33 |
CH Morris | did not bat | |||||||
K Rabada | did not bat | |||||||
Imran Tahir | did not bat | |||||||
T Shamsi | did not bat | |||||||
Extras | (1 b, 10 lb, 13 w) | 24 | ||||||
Total | (6 wickets, innings closed, 215 minutes, 50 overs) | 325 | ||||||
Fall of wickets: | ||||||||
1-79 (Markram, 11.3 ov), 2-114 (de Kock, 17.4 ov), 3-265 (du Plessis, 42.6 ov), 4-295 (Duminy, 46.5 ov), 5-317 (Pretorius, 48.5 ov), 6-325 (van der Dussen, 49.6 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Starc | 9 | 0 | 59 | 2 | 4 | - | 27 | 7 | - | 27.00 | 6.56 |
Behrendorff | 8 | 0 | 55 | 1 | - | - | 21 | 6 | 1 | 48.00 | 6.88 |
Lyon | 10 | 0 | 53 | 2 | - | - | 32 | 4 | 2 | 30.00 | 5.30 |
Cummins | 9 | 0 | 66 | 1 | 3 | - | 28 | 6 | 2 | 54.00 | 7.33 |
Smith | 1 | 0 | 5 | 0 | - | - | 4 | 1 | - | - | 5.00 |
Stoinis | 3 | 0 | 19 | 0 | 1 | - | 5 | 1 | - | - | 6.33 |
Maxwell | 10 | 0 | 57 | 0 | 1 | - | 22 | 1 | 2 | - | 5.70 |
Australia innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
DA Warner | c Morris b Pretorius | 122 | 117 | 168 | 15 | 2 | 55 | 104.27 |
*AJ Finch | c Markram b Imran Tahir | 3 | 4 | 9 | - | - | 1 | 75.00 |
Usman Khawaja | b Rabada | 18 | 14 | 26 | 3 | - | 5 | 128.57 |
SPD Smith | lbw b Pretorius | 7 | 6 | 9 | 1 | - | 4 | 116.67 |
MP Stoinis | run out (Rabada->de Kock) | 22 | 34 | 54 | 4 | - | 25 | 64.71 |
GJ Maxwell | c de Kock b Rabada | 12 | 20 | 24 | 1 | - | 12 | 60.00 |
+AT Carey | c Markram b Morris | 85 | 69 | 90 | 11 | 1 | 26 | 123.19 |
PJ Cummins | c Duminy b Phehlukwayo | 9 | 15 | 24 | 1 | - | 9 | 60.00 |
MA Starc | b Rabada | 16 | 11 | 24 | 1 | 1 | 4 | 145.45 |
JP Behrendorff | not out | 11 | 6 | 10 | - | - | 0 | 183.33 |
NM Lyon | c Markram b Phehlukwayo | 3 | 3 | 7 | - | - | 1 | 100.00 |
Extras | (4 lb, 3 w) | 7 | ||||||
Total | (all out, 226 minutes, 49.5 overs) | 315 | ||||||
Fall of wickets: | ||||||||
1-5 (Finch, 2.1 ov), 2-33 (Smith, 6.3 ov), 3-95 (Stoinis, 18.3 ov), 4-119 (Maxwell, 24.1 ov), 5-227 (Warner, 39.1 ov), 6-272 (Cummins, 44.4 ov), 7-275 (Carey, 45.2 ov), 8-301 (Usman Khawaja, 48.1 ov), 9-306 (Starc, 48.5 ov), 10-315 (Lyon, 49.5 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Imran Tahir | 9 | 0 | 59 | 1 | - | - | 23 | 7 | 1 | 54.00 | 6.56 |
Rabada | 10 | 0 | 56 | 3 | - | - | 33 | 6 | 1 | 20.00 | 5.60 |
Pretorius | 6 | 2 | 27 | 2 | 1 | - | 26 | 5 | - | 18.00 | 4.50 |
Morris | 9 | 0 | 63 | 1 | - | - | 24 | 7 | 2 | 54.00 | 7.00 |
Shamsi | 9 | 0 | 62 | 0 | 1 | - | 20 | 7 | - | - | 6.89 |
Phehlukwayo | 2.5 | 0 | 22 | 2 | 1 | - | 5 | 2 | - | 8.50 | 7.76 |
Duminy | 4 | 0 | 22 | 0 | - | - | 11 | 3 | - | - | 5.50 |